Petworth, Sussex, England
Tree: Main Tree
County/Shire : Latitude: 50.9867009, Longitude: -0.6107242
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Enticknap, Edward | Abt 1812 | Petworth, Sussex, England | I950 | Main Tree |
2 | Slemmings, Charles | 1808 | Petworth, Sussex, England | I1804 | Main Tree |
3 | Slemmings, David | 1820 | Petworth, Sussex, England | I1809 | Main Tree |
4 | Slemmings, George | 1811 | Petworth, Sussex, England | I1805 | Main Tree |
5 | Slemmings, Harriet | 1815 | Petworth, Sussex, England | I1807 | Main Tree |
6 | Slemmings, Jane | 1799 | Petworth, Sussex, England | I1799 | Main Tree |
7 | Slemmings, John | 1802 | Petworth, Sussex, England | I1801 | Main Tree |
8 | Slemmings, John | 1804 | Petworth, Sussex, England | I1802 | Main Tree |
9 | Slemmings, Louisa | 1817 | Petworth, Sussex, England | I1808 | Main Tree |
10 | Slemmings, Richard | 1812 | Petworth, Sussex, England | I1806 | Main Tree |
11 | Slemmings, Thomas | 1806 | Petworth, Sussex, England | I1803 | Main Tree |
12 | Slemmings, William | 1801 | Petworth, Sussex, England | I1800 | Main Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Slemmings, Jane | 1818 | Petworth, Sussex, England | I1799 | Main Tree |
2 | Slemmings, John | 1803 | Petworth, Sussex, England | I1801 | Main Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Slemmings / Boxall | 1799 | Petworth, Sussex, England | F487 | Main Tree |