Births and Baptisms
Matches 1 to 364 of 364 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 | ||||
100 | ||||
101 | ||||
102 | ||||
103 | ||||
104 | ||||
105 | ||||
106 | ||||
107 | ||||
108 | ||||
109 | ||||
110 | ||||
111 | ||||
112 | ||||
113 | ||||
114 | ||||
115 | ||||
116 | ||||
117 | ||||
118 | ||||
119 | ||||
120 | ||||
121 | ||||
122 | ||||
123 | ||||
124 | ||||
125 | ||||
126 | ||||
127 | ||||
128 | ||||
129 | ||||
130 | ||||
131 | ||||
132 | ||||
133 | ||||
134 | ||||
135 | ||||
136 | ||||
137 | ||||
138 | ||||
139 | ||||
140 | ||||
141 | ||||
142 | ||||
143 | ||||
144 | ||||
145 | ||||
146 | ||||
147 | ||||
148 | ||||
149 | ||||
150 | ||||
151 | At least one living or private individual is linked to this item - Details withheld. | |||
152 | At least one living or private individual is linked to this item - Details withheld. | |||
153 | At least one living or private individual is linked to this item - Details withheld. | |||
154 | At least one living or private individual is linked to this item - Details withheld. | |||
155 | At least one living or private individual is linked to this item - Details withheld. | |||
156 | At least one living or private individual is linked to this item - Details withheld. | |||
157 | 1870 Birth Index | |||
158 | 1894 Birth Index | |||
159 | 1895 Baptism Record | |||
160 | 1896 Baptism Record Alice Nellie Postins | |||
161 | 1896 Birth Index | |||
162 | 1899 Birth Index Lilian Norah Postins | |||
163 | 1901 Birth Index | |||
164 | 1904 Birth Index | |||
165 | 1907 Birth Index | |||
166 | Baptism Index | |||
167 | Baptism Index | |||
168 | Baptism Index | |||
169 | Baptism Index | |||
170 | Baptism Index | |||
171 | Baptism Index | |||
172 | Baptism Index | |||
173 | Baptism Index | |||
174 | Baptism Isaac Clark | |||
175 | Baptism Record |
Owner of original: England, Births & Baptisms 1538-1975 Transcription |
||
176 | Baptism Record | |||
177 | Baptism Record | |||
178 | Baptism Record | |||
179 | Baptism Record | |||
180 | Baptism Record | |||
181 | Baptism Record | |||
182 | Baptism Record | |||
183 | Baptism Record | |||
184 | Baptism Record | |||
185 | Baptism record |
Owner of original: FMP |
||
186 | Baptism Register | |||
187 | Baptism Register | |||
188 | Baptism Register | |||
189 | Baptism Register | |||
190 | Baptism Register | |||
191 | Baptism Register | |||
192 | Baptism Register | |||
193 | Baptism Register | |||
194 | Baptism Register | |||
195 | Baptism Register | |||
196 | Baptism Register | |||
197 | Baptism Register | |||
198 | Baptism Register | |||
199 | Baptism Register | |||
200 | Baptism Register | |||
201 | Baptism Register | |||
202 | Baptism Register | |||
203 | Baptism Register | |||
204 | Baptism Register | |||
205 | Baptism Register | |||
206 | Baptism Register | |||
207 | Baptism Register | |||
208 | Baptism Register | |||
209 | Baptism Register | |||
210 | Baptism Register | |||
211 | Baptism Register | |||
212 | Baptism Register | |||
213 | Baptism Register | |||
214 | Baptism Register | |||
215 | Baptism Register | |||
216 | Baptism Register | |||
217 | Baptism Register | |||
218 | Baptism Register | |||
219 | Baptism Register | |||
220 | Baptism Register | |||
221 | Baptism Register | |||
222 | Baptism Register | |||
223 | Baptism Register | |||
224 | Baptism Register | |||
225 | Baptism Register | |||
226 | Baptism Register | |||
227 | Baptism Register | |||
228 | Baptism Register | |||
229 | Baptism Register | |||
230 | Baptism Register | |||
231 | Baptism Register | |||
232 | Baptism Register | |||
233 | Baptism Register | |||
234 | Baptism Register | |||
235 | Baptism Register | |||
236 | Baptism Register | |||
237 | Baptism Register | |||
238 | Baptism Register | |||
239 | Baptism Register | |||
240 | Baptism Register | |||
241 | Birth Cerificate | |||
242 | Birth Certificate | |||
243 | Birth Certificate | |||
244 | Birth Certificate |
Owner of original: UK GRO Date: 15 Aug 2017 |
||
245 | Birth Certificate | |||
246 | Birth Certificate | |||
247 | Birth Certificate | |||
248 | Birth Certificate | |||
249 | Birth Certificate | |||
250 | Birth Index | |||
251 | Birth Index | |||
252 | Birth Index | |||
253 | Birth Index | |||
254 | Birth Index | |||
255 | At least one living or private individual is linked to this item - Details withheld. | |||
256 | Birth Index | |||
257 | At least one living or private individual is linked to this item - Details withheld. | |||
258 | Birth Index | |||
259 | At least one living or private individual is linked to this item - Details withheld. | |||
260 | At least one living or private individual is linked to this item - Details withheld. | |||
261 | At least one living or private individual is linked to this item - Details withheld. | |||
262 | Birth Index | |||
263 | At least one living or private individual is linked to this item - Details withheld. | |||
264 | At least one living or private individual is linked to this item - Details withheld. | |||
265 | Birth Index | |||
266 | At least one living or private individual is linked to this item - Details withheld. | |||
267 | At least one living or private individual is linked to this item - Details withheld. | |||
268 | Birth Index | |||
269 | Birth Index |
Owner of original: Find My Past Date: 2 Oct 2017 |
||
270 | Birth Index | |||
271 | Birth Index | |||
272 | Birth Index | |||
273 | Birth Index | |||
274 | Birth Index | |||
275 | Birth Index | |||
276 | Birth Index | |||
277 | Birth Index | |||
278 | Birth Index | |||
279 | Birth Index | |||
280 | Birth Index | |||
281 | Birth Index | |||
282 | Birth Index | |||
283 | Birth Index | |||
284 | Birth Index | |||
285 | Birth Index | |||
286 | Birth Index | |||
287 | Birth Index | |||
288 | Birth Index | |||
289 | Birth Index | |||
290 | Birth Index | |||
291 | Birth Index | |||
292 | Birth Index | |||
293 | Birth Index | |||
294 | Birth Index | |||
295 | Birth Index | |||
296 | Birth Index | |||
297 | Birth Index | |||
298 | Birth Index | |||
299 | Birth Index | |||
300 | Birth Index | |||
301 | Birth Index | |||
302 | Birth Index | |||
303 | Birth Index | |||
304 | Birth Index | |||
305 | Birth Index | |||
306 | Birth Index | |||
307 | Birth Index | |||
308 | Birth Index | |||
309 | Birth Index Index is in the name of PostEns not PostIns | |||
310 | Birth Index | |||
311 | Birth Index | |||
312 | Birth Index | |||
313 | Birth Index | |||
314 | Birth Index | |||
315 | Birth Index | |||
316 | Birth Index | |||
317 | Birth Index | |||
318 | Birth Index | |||
319 | Birth Index | |||
320 | Birth Index | |||
321 | Birth Index | |||
322 | Birth Index | |||
323 | Birth Index | |||
324 | Birth Index | |||
325 | Birth Index | |||
326 | Birth Index | |||
327 | Birth Index | |||
328 | Birth Index | |||
329 | Birth Index | |||
330 | Birth Index | |||
331 | Birth Index | |||
332 | Birth Index | |||
333 | Birth Index | |||
334 | Birth Index | |||
335 | Birth Index | |||
336 | Birth Index | |||
337 | Birth Index | |||
338 | Birth Index | |||
339 | Birth Index | |||
340 | Birth Index | |||
341 | Birth Index | |||
342 | Birth Index | |||
343 | Birth_Certificate_11_.jpg | |||
344 | Birth_Certificate_13_.jpg | |||
345 | Birth_Certificate_2_.jpg | |||
346 | Birth_Certificate_9_.jpg | |||
347 | Christening Entry | |||
348 | Clarification of Eliza's age | |||
349 | England | |||
350 | England Baptism Index |
Owner of original: Find My Past |
||
351 | England Baptisms |
Owner of original: Find My Past |
||
352 | England Birth Index |
Owner of original: Find My Past |
||
353 | England Birth Index |
Owner of original: Find My Past |
||
354 | England Birth Index |
Owner of original: Find My Past |
||
355 | England Birth Index |
Owner of original: Find My Past |
||
356 | England Birth Index |
Owner of original: Find My Past |
||
357 | England Birth Index |
Owner of original: Find My Past |
||
358 | England Birth Index | |||
359 | England Birth Index | |||
360 | George Bradder Birth Certificate | |||
361 | Henry Howell Baptism | |||
362 | James Strudwick baptism 1840 | |||
363 | Possible Baptism | |||
364 | Possible Baptism James Clark |