Statistics
Description | Quantity |
---|---|
Total Individuals | 2,762 |
Total Males | 1,378 (49.89%) |
Total Females | 1,384 (50.11%) |
Total Unknown Gender | 0 (0%) |
Total Living | 134 |
Total Families | 726 |
Total Unique Last Names | 532 |
Total Photos | 778 |
Total Documents | 1 |
Total Headstones | 8 |
Total Histories | 23 |
Total Recordings | 0 |
Total Videos | 0 |
Total Migration (Immigration and Emigration) | 8 |
Total Trade and other directories | 3 |
Total Births and Baptisms | 364 |
Total People | 207 |
Total Places | 19 |
Total Education | 1 |
Total Censuses | 431 |
Total Electoral Rolls | 66 |
Total Marriages and Bans | 243 |
Total Occupations | 5 |
Total Military | 37 |
Total Deaths, Burials, Cremations | 224 |
Total Maps | 6 |
Total Parked Documents | 0 |
Total Sources | 157 |
Average Lifespan1 | 62 years, 261 days |
Earliest Birth (William BROWNING) | Abt 1555 |
Longest Lived1 | Age |
---|---|
Phillip George SLEMMINGS | 105 years |
Margaret Maude M CLARKE | 97 years 105 days |
Beatrice Annette Mabel RIGDEN | 94 years |
Simon CHEWTER | 94 years |
Gladys May BARRETT | 94 years |
Samuel Thomas Marrison WHEATLEY | 93 years 260 days |
Joseph William HARRIS | 93 years |
John SYMONDS | 93 years |
Isabelle Keziah GRANT | 93 years |
Emma Mary MARRISON | 92 years 315 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree