Thomas Barrett
Bef 1729 - Bef 1796 (< 66 years)First Cousins | |
---|---|
1 | William Barrett , c. 27 Jan 1751, Appleton, Berkshire, England bur. 8 Jul 1791, Appleton, Berkshire, England |
2 | Richard Barrett , c. 27 Dec 1749, Appleton, Berkshire, England bur. 5 Apr 1795, Appleton, Berkshire, England |
3 | Ann Barrett , b. 1747 |
4 | Mary Barrett , b. 1748 bur. 22 Apr 1796, Faringdon, Berkshire, England |
5 | Patty Barrett , b. 1751 |
6 | Hannah Barrett , b. 1754 bur. 9 Nov 1833, Appleton, Berkshire, England |
7 | John Barrett , b. 1756 |
8 | Thomas Barrett , b. 1760 bur. 24 Jan 1767, Appleton, Berkshire, England |
9 | Deborah Barrett , c. 20 Oct 1734, Coleshill, Berkshire, England |
10 | Thomas Barrett , c. 12 Sep 1736, Coleshill, Berkshire, England |
11 | Daniel Barrett , c. 22 Oct 1738, Coleshill, Berkshire, England bur. 27 May 1810, Coleshill, Berkshire, England |
12 | Elizabeth Barrett , c. 10 Nov 1741, Coleshill, Berkshire, England |
13 | Martha Barrett , c. 27 Feb 1743, Coleshill, Berkshire, England |
14 | Edward Barrett , c. 17 Jan 1748, Coleshill, Berkshire, England |
15 | John Barrett , c. 1 Oct 1752, Coleshill, Berkshire, England |
16 | Mary Barrett , c. 2 Sep 1753, Coleshill, Berkshire, England |
17 | Ann Pocock , c. 20 Dec 1738, Sevenhampton, Wiltshire, England |
18 | Mary Pocock , c. 15 Mar 1740, Highworth, Wiltshire, England |
19 | John Pocock , c. 31 Jul 1743, Highworth, Wiltshire, England |
20 | Deborah Pocock , c. 13 Nov 1748, Highworth, Wiltshire, England |
21 | Susanna Pocock , c. 24 Feb 1750, Highworth, Wiltshire, England |
22 | Richard Pocock , c. 2 May 1756, Highworth, Wiltshire, England |
23 | Elizabeth Deborah Pocock , c. 7 Mar 1747, Fawley, Berkshire, England |
24 | James Pocock , c. 19 Sep 1745, Chievley, Berkshire, England |
25 | Thomas Pocock , c. 18 Aug 1750, Chievley, Berkshire, England |
Second Cousins | |
---|---|
1 | John Barrett , c. 30 Sep 1744, West Challow, Berkshire, England bur. 6 Feb 1811, Brightwalton, Berkshire, England |
2 | Mary Barrett , c. 20 Jul 1746, West Challow, Berkshire, England |
3 | Jonathan Barrett , c. 30 Nov 1749, West Challow, Berkshire, England |
4 | Elizabeth Brooks , c. 13 Nov 1738, Brightwell, Berkshire, England |
5 | Mary Brooks , c. 21 Jun 1741, Brightwell, Berkshire, England |
6 | Sarah Brooks , c. 15 Jan 1743, Brightwell, Berkshire, England |