Leonard Thomas Clarke
1894 - 1962 (67 years)First Cousins | |
---|---|
1 | Alfred W. Clarke , b. Abt 1878, Weymouth, Dorset, England |
2 | Albert North , b. Abt 1877, Bagshot, Surrey, England |
3 | William Clarke , b. Abt 1881, West Horsley, Surrey, England |
4 | Mary Ann Clarke , b. Abt 1880, Weymouth, Dorset, England |
5 | Frank Clark , b. Abt 1885, Weymouth, Dorset, England |
6 | Esther Maud North , b. 1888, Chertsey, Surrey, England d. 1956, Stepney, London, England, United Kingdom |
7 | Ralph Clarke , b. Abt 1878, West Horsley, Surrey, England |
8 | Jane Clarke , b. Abt 1868, West Horsley, London, England |
9 | Frank Clarke , b. Abt 1885, West Horsley, Surrey, England |
10 | Edith North , b. Abt 1884, Bagshot, Surrey, England |
11 | Joseph E. Clarke , b. Abt 1879, Weymouth, Dorset, England |
12 | Stephen Clark , b. Abt 1883, Weymouth, Dorset, England |
13 | Ada North |
14 | Ellen Hockley , b. Abt 1880, Bagshot, Surrey, England |
15 | Alice Hockley , b. Abt 1883, Bagshot, Surrey, England |
16 | Albert Clarke , b. Abt 1882, West Horsley, Surrey, England |
17 | Mary Clark , b. Bef 15 Apr 1859, Bagshot, Surrey, England |
18 | Emily Louisa North , b. 11 Feb 1892, Bagshot, Surrey, England d. 18 Jul 1964, Reading, Berkshire, England |
Second Cousins | |
---|---|
1 | John Gatfield , b. 1863, Bagshot, Surrey, England d. 14 Feb 1935, Bagshot, Surrey, England |
2 | Thomas Alfred Price , b. 25 Jul 1863, Nelson, New Zealand d. 24 Mar 1942 |
3 | Dinah Price , b. 18 Feb 1865, Nelson, New Zealand d. 08 Jul 1918 |
4 | Florence Agatha Price , b. 10 Sep 1866, Nelson, New Zealand d. 12 Dec 1948 |
5 | Joseph Price , b. 28 May 1868, Nelson, New Zealand d. 17 Jan 1946, Blenheim, Marlborough, New Zealand |
6 | Victor James Price , b. 07 May 1870, Nelson, New Zealand d. 22 Apr 1938, Fielding, New Zealand |
7 | Alice Maud Price , b. 06 Mar 1872, Nelson, New Zealand d. 08 Sep 1951 |
8 | Lily Price , b. 17 May 1873, Nelson, New Zealand d. 20 Aug 1938, Nelson, New Zealand |
9 | Jessie Louisa Price , b. 18 Jan 1875, Nelson, New Zealand d. Aft 18 Jan 1875, Nelson, New Zealand |
10 | Oliver Ernest Price , b. 03 Jan 1876, Nelson, New Zealand d. 21 Sep 1954, Foxhill, Nelson, New Zealand |
Third Cousins | |
---|---|
1 | Thomas Alfred Price , b. 25 Jul 1863, Nelson, New Zealand d. 24 Mar 1942 |
2 | Dinah Price , b. 18 Feb 1865, Nelson, New Zealand d. 08 Jul 1918 |
3 | Florence Agatha Price , b. 10 Sep 1866, Nelson, New Zealand d. 12 Dec 1948 |
4 | Joseph Price , b. 28 May 1868, Nelson, New Zealand d. 17 Jan 1946, Blenheim, Marlborough, New Zealand |
5 | Victor James Price , b. 07 May 1870, Nelson, New Zealand d. 22 Apr 1938, Fielding, New Zealand |
6 | Alice Maud Price , b. 06 Mar 1872, Nelson, New Zealand d. 08 Sep 1951 |
7 | Lily Price , b. 17 May 1873, Nelson, New Zealand d. 20 Aug 1938, Nelson, New Zealand |
8 | Jessie Louisa Price , b. 18 Jan 1875, Nelson, New Zealand d. Aft 18 Jan 1875, Nelson, New Zealand |
9 | Oliver Ernest Price , b. 03 Jan 1876, Nelson, New Zealand d. 21 Sep 1954, Foxhill, Nelson, New Zealand |