Susan Hammond
1863 - 1929 (65 years)First Cousins | |
---|---|
1 | Thomas William Hammond , b. Abt 1866, Bagshot, Surrey, England |
2 | Edith Chapman , b. Abt 1874, Chobham, Surrey, England |
3 | David Hockley , b. Abt 1850, Windlesham, Surrey, England |
4 | Edward J Hammond , b. 1855, Worplesdon, Surrey, England |
5 | Ada May Hammond , b. Abt 1877, Bagshot, Surrey, England |
6 | Allise Hockley , b. Abt 1864, Bagshot, Surrey, England |
7 | Peter James Hammond , b. Jun 1874, Bagshot, Surrey, England |
8 | Frederick Chapman , b. Abt 1878, Sunningdale, Berkshire, England |
9 | Lydia Chapman , b. Abt 1875, Chobham, Surrey, England |
10 | Philip Chapman , b. Abt 1883, Sunningdale, Berkshire, England |
11 | Edward Thomas Hockley , b. Jul 1848, Bagshot, Surrey, England |
12 | Elizabeth Woolford , b. 1853, Frimley, Surrey, England |
13 | Ada I Chapman , b. Abt 1866, Chobham, Surrey, England |
14 | Jessie Chapman , b. Abt 1882, Sunningdale, Berkshire, England |
15 | William Hockley , b. Abt 1840, Windlesham, Surrey, England |
16 | George James John Hammond , b. Dec 1864, Commercial Road, London, England |
17 | Louisa Elizabeth Sarah Jane Hammond , b. Abt 1878, Mile End, London, England d. Mar 1960, Essex, England |
18 | John Frank Hammond , b. Abt 1879, Bagshot, Surrey, England |
19 | Charlotte Woolford , b. 1857, Frimley, Surrey, England |
20 | Ethel Chapman , b. Abt 1868, Chobham, Surrey, England |
21 | Timothy Bob Hammond , b. Abt 1872, Bagshot, Surrey, England |
22 | Ernest Chapman , b. Abt 1870, Chobham, Surrey, England |
23 | Elizabeth Hammond , b. Abt 1860, Stepney, London, England |
24 | Charles Felix Hammond , b. Abt 1864, Dalston, London, England |
25 | Edward Woolford , b. 1860, Frimley, Surrey, England |
26 | Henry Valentine Hammond , b. 1859, Worplesdon, Surrey, England |
27 | Charlotte Hammond , b. Abt 1862, London, England |
28 | Joseph Chapman , b. Abt 1880, Sunningdale, Berkshire, England |
29 | William Hammond , b. Abt 1856, Worplesdon, Surrey, England |
30 | Charles Hammond , b. Abt 1860, Bagshot, Surrey, England |
31 | Mary Hammond , b. Abt 1862, Bagshot, Surrey, England |
32 | Eliza Hammond , b. Abt 1864, Bagshot, Surrey, England |
33 | Rosannah Hammond , b. Abt 1866, Bagshot, Surrey, England |
34 | Donald David Dance , b. Between Jan 1900 and Mar 1900, Windsor, Berkshire, England |
35 | David Hockley , b. Bef 18 Oct 1846, Bagshot, Surrey, England |
36 | Anne Ellen Hammond , b. Bef 27 Jun 1847 |
37 | Selina (Sabina?) Hockley , b. 06 Nov 1850, Bagshot, Surrey, England d. 21 Mar 1851, Bagshot, Surrey, England |
38 | Thomas Hockley , b. Bef 25 Apr 1852, Bagshot, Surrey, England d. Jan 1885, Chertsey, Surrey, England |
39 | Charles Hockley , b. Bef 26 Feb 1854, Bagshot, Surrey, England d. 11 May 1925, 1 Home Keys Cottages, Jenkin's Hill, Bagshot, Surrey, England |
40 | Clara Jane Hockley , b. Bef 24 Feb 1856, Bagshot, Surrey, England d. 19 Dec 1925, Reading, Berkshire, England |
41 | Frederick George Hockley , b. Bef 25 Feb 1858, Bagshot, Surrey, England d. Mar 1934, Chertsey, Surrey, England |
42 | Samuel Hockley , b. Bef 26 Feb 1860, Bagshot, Surrey, England d. Bef 16 May 1860, Bagshot, Surrey, England |
43 | Susan Bertha Hockley , b. 16 Nov 1861, Bagshot, Surrey, England d. 12 Apr 1938, Bagshot, Surrey, England |
44 | Henry Walter Hammond , b. 11 May 1866, Crewe, Cheshire, England d. Sep 1925, Hackney, London, England |
45 | William Charles Hammond , b. 05 Apr 1868, Crewe, Cheshire, England d. Apr 1911, London, England |
46 | Joseph Hockley Hammond , b. 07 Nov 1875, Bethnal Green, Middlesex, England |
47 | Herbert Samuel James Hammond , b. 16 Aug 1879, Mile End, London, England d. Feb 1949, Essex, England |
Second Cousins | |
---|---|
1 | Sarah Clark , b. 1848, Wakefield, Nelson, New Zealand |
2 | Sarah Daborn , b. 1836, Windlesham, Surrey, England |
3 | Jas Daborn , b. 1838, Surrey, England |
4 | Margaret Ann Clark , b. 1849, Wakefield, Nelson, New Zealand d. 1856, Wakefield, Nelson, New Zealand |
5 | Jane Clark , b. 1844, Wakefield, Nelson, New Zealand d. 17 Oct 1875, Riwaka, Tasman, New Zealand |
6 | David Clark , b. 1847, Wakefield, Nelson, New Zealand d. 24 Jun 1850, Wakefield, Nelson, New Zealand |
7 | Sarah Clark , b. 1832, England d. 1832, England |
8 | Henry Clark , b. 1831, England d. 1831, England |
9 | Ann Clark , b. Abt Oct 1841, Windlesham, Surrey, England d. 19 Apr 1877, Nelson, New Zealand |
10 | Elizabeth Clark , b. 08 Nov 1829, England d. 02 Mar 1878 |
11 | Lucy Clark , b. 18 May 1834, England d. 20 Jun 1872 |
12 | Isabella Clark , b. 17 Oct 1836 d. 06 Mar 1875, Nelson, New Zealand |
13 | Emily Emma Clark , b. 03 Mar 1839, Windlesham, Surrey, England d. 30 Dec 1924, Suffolk St, Ashburton, Canterbury, New Zealand |
14 | James Henry Clark , b. 16 May 1850, Wakefield, Nelson, New Zealand d. 21 May 1918, Riwaka, Tasman, New Zealand |
15 | Edward Bernard Clark , b. 22 Nov 1852, Wakefield, Nelson, New Zealand d. 15 Oct 1919 |