Joseph Price
Abt 1836 - 1918( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Joseph Price [1] b. Abt 1836 d. 05 Jun 1918
- Ann Clark b. Abt Oct 1841 d. 19 Apr 1877
- 2 Thomas Alfred Price [1.1] b. 25 Jul 1863 d. 24 Mar 1942
- 2 Dinah Price [1.2] b. 18 Feb 1865 d. 08 Jul 1918
- 2 Florence Agatha Price [1.3] b. 10 Sep 1866 d. 12 Dec 1948
- 2 Joseph Price [1.4] b. 28 May 1868 d. 17 Jan 1946
- 2 Victor James Price [1.5] b. 07 May 1870 d. 22 Apr 1938
- 2 Alice Maud Price [1.6] b. 06 Mar 1872 d. 08 Sep 1951
- 2 Lily Price [1.7] b. 17 May 1873 d. 20 Aug 1938
- 2 Jessie Louisa Price [1.8] b. 18 Jan 1875 d. Aft 18 Jan 1875
- 2 Oliver Ernest Price [1.9] b. 03 Jan 1876 d. 21 Sep 1954
- Ann Clark b. Abt Oct 1841 d. 19 Apr 1877