Daniel Brooks and Mary Barrett Family
m. 3 Jan 1737Drag or scroll to see more of the chart.




![]() | Jonathan Barrett![]() ![]() |
![]() | Mary Wichelow![]() |
![]() | Jonathan Barrett![]() ![]() |
![]() | Elizabeth Barrett![]() |
![]() | Mary Barrett![]() ![]() |
![]() | Daniel Brooks![]() |
![]() | Elizabeth Brooks![]() |
![]() | Mary Brooks![]() |
![]() | Sarah Brooks![]() |
![]() | Jonathan Barrett![]() ![]() |
![]() | Mary Wichelow![]() |
![]() | Jonathan Barrett![]() ![]() |
![]() | Elizabeth Barrett![]() |
![]() | Mary Barrett![]() ![]() |
![]() | Daniel Brooks![]() |
![]() | Elizabeth Brooks![]() |
![]() | Mary Brooks![]() |
![]() | Sarah Brooks![]() |
Protected by Security by CleanTalk