1 Boswell Street, Bootle, Lancashire, England
Tree: Main Tree
Address : Latitude: 53.4584219, Longitude: -3.0063745999999583
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hackett, Louis Stanley | 19 Jun 1891 | 1 Boswell Street, Bootle, Lancashire, England | I189 | Main Tree |
2 | Hackett, Mabel Agnes | Abt 1893 | 1 Boswell Street, Bootle, Lancashire, England | I1617 | Main Tree |
3 | Hackett, Mary Ethel | 12 Aug 1888 | 1 Boswell Street, Bootle, Lancashire, England | I1282 | Main Tree |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hackett, Cyrus Charles | 1891 | 1 Boswell Street, Bootle, Lancashire, England | I449 | Main Tree |
2 | Hackett, Cyrus John | 1891 | 1 Boswell Street, Bootle, Lancashire, England | I642 | Main Tree |
3 | Hackett, John Fairfield | 1891 | 1 Boswell Street, Bootle, Lancashire, England | I42 | Main Tree |
4 | Hackett, Mary Ethel | 1891 | 1 Boswell Street, Bootle, Lancashire, England | I1282 | Main Tree |
5 | Hackett, Walter Garcia | 1891 | 1 Boswell Street, Bootle, Lancashire, England | I645 | Main Tree |
6 | Hackett, William Henry | 1891 | 1 Boswell Street, Bootle, Lancashire, England | I1379 | Main Tree |
7 | Scott, Emily | 1891 | 1 Boswell Street, Bootle, Lancashire, England | I235 | Main Tree |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hackett, Cyrus John | 1891 | 1 Boswell Street, Bootle, Lancashire, England | I642 | Main Tree |