1 Southwell Road, Kirkley, Mutford, Suffolk, England
Tree: Main Tree
Address : Latitude: 52.465000612698404, Longitude: 1.7381787300109863
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Croft, Alice | 1881 | 1 Southwell Road, Kirkley, Mutford, Suffolk, England | I992 | Main Tree |
2 | Croft, Beatrice | 1881 | 1 Southwell Road, Kirkley, Mutford, Suffolk, England | I203 | Main Tree |
3 | Croft, Cillia | 1881 | 1 Southwell Road, Kirkley, Mutford, Suffolk, England | I1369 | Main Tree |
4 | Croft, John | 1881 | 1 Southwell Road, Kirkley, Mutford, Suffolk, England | I903 | Main Tree |
5 | Croft, John Jardine | 1881 | 1 Southwell Road, Kirkley, Mutford, Suffolk, England | I976 | Main Tree |
6 | Croft, John Jardine | 1901 | 1 Southwell Road, Kirkley, Mutford, Suffolk, England | I976 | Main Tree |
7 | Croft, Mary Elizabeth | 1881 | 1 Southwell Road, Kirkley, Mutford, Suffolk, England | I1123 | Main Tree |
8 | Croft, Sidney Castleton | 1901 | 1 Southwell Road, Kirkley, Mutford, Suffolk, England | I1996 | Main Tree |
9 | Croft, William | 1881 | 1 Southwell Road, Kirkley, Mutford, Suffolk, England | I595 | Main Tree |
10 | Croft, William | 1901 | 1 Southwell Road, Kirkley, Mutford, Suffolk, England | I595 | Main Tree |
11 | Eaves, Keziah | 1881 | 1 Southwell Road, Kirkley, Mutford, Suffolk, England | I658 | Main Tree |
12 | Eaves, Keziah | 1901 | 1 Southwell Road, Kirkley, Mutford, Suffolk, England | I658 | Main Tree |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Croft, John Jardine | 1901 | 1 Southwell Road, Kirkley, Mutford, Suffolk, England | I976 | Main Tree |
2 | Croft, Sidney Castleton | 1901 | 1 Southwell Road, Kirkley, Mutford, Suffolk, England | I1996 | Main Tree |
3 | Croft, William | 1901 | 1 Southwell Road, Kirkley, Mutford, Suffolk, England | I595 | Main Tree |