10 Pakefield Street, Kirkley. Lowestoft, Suffolk, England
Tree: Main Tree

Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1890 | 10 Pakefield Street, Kirkley. Lowestoft, Suffolk, England | I840 | Main Tree |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1891 | 10 Pakefield Street, Kirkley. Lowestoft, Suffolk, England | I1326 | Main Tree |
2 | ![]() | 1891 | 10 Pakefield Street, Kirkley. Lowestoft, Suffolk, England | I246 | Main Tree |
3 | ![]() | 1891 | 10 Pakefield Street, Kirkley. Lowestoft, Suffolk, England | I372 | Main Tree |
4 | ![]() | 1891 | 10 Pakefield Street, Kirkley. Lowestoft, Suffolk, England | I390 | Main Tree |
5 | ![]() | 1891 | 10 Pakefield Street, Kirkley. Lowestoft, Suffolk, England | I840 | Main Tree |
6 | ![]() | 1891 | 10 Pakefield Street, Kirkley. Lowestoft, Suffolk, England | I7 | Main Tree |
7 | ![]() | 1891 | 10 Pakefield Street, Kirkley. Lowestoft, Suffolk, England | I1132 | Main Tree |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1891 | 10 Pakefield Street, Kirkley. Lowestoft, Suffolk, England | I1326 | Main Tree |
2 | ![]() | 1891 | 10 Pakefield Street, Kirkley. Lowestoft, Suffolk, England | I1132 | Main Tree |