22 Villa Street, Draycott, Derbyshire, England
Tree: Main Tree
Address : Latitude: 52.8958157, Longitude: -1.3359524
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Caldwell, Isabella Clara | 1901 | 22 Villa Street, Draycott, Derbyshire, England | I851 | Main Tree |
2 | Hackett, Cyrus John | 1901 | 22 Villa Street, Draycott, Derbyshire, England | I642 | Main Tree |
3 | Scott, Cecil H | 1901 | 22 Villa Street, Draycott, Derbyshire, England | I1335 | Main Tree |
4 | Scott, Emily | 1901 | 22 Villa Street, Draycott, Derbyshire, England | I492 | Main Tree |
5 | Scott, Helen M | 1901 | 22 Villa Street, Draycott, Derbyshire, England | I734 | Main Tree |
6 | Scott, Lillian C | 1901 | 22 Villa Street, Draycott, Derbyshire, England | I889 | Main Tree |
7 | Scott, Reginald C | 1901 | 22 Villa Street, Draycott, Derbyshire, England | I1232 | Main Tree |
8 | Scott, Walter | 1901 | 22 Villa Street, Draycott, Derbyshire, England | I694 | Main Tree |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Scott, Walter | 1901 | 22 Villa Street, Draycott, Derbyshire, England | I694 | Main Tree |