335 Acton Lane, Acton, Middlesex, England
Tree: Main Tree
Address : Latitude: 51.5041458, Longitude: -0.2666550000000143
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Postins, Alice Nellie | 1901 | 335 Acton Lane, Acton, Middlesex, England | I563 | Main Tree |
2 | Postins, Allen John | 1901 | 335 Acton Lane, Acton, Middlesex, England | I437 | Main Tree |
3 | Postins, Elsie Fanny | 1901 | 335 Acton Lane, Acton, Middlesex, England | I1237 | Main Tree |
4 | Postins, Frederick Allen | 1901 | 335 Acton Lane, Acton, Middlesex, England | I567 | Main Tree |
5 | Postins, Lillian Norah | 1901 | 335 Acton Lane, Acton, Middlesex, England | I564 | Main Tree |
6 | Postins, Sydney Arthur | 1901 | 335 Acton Lane, Acton, Middlesex, England | I565 | Main Tree |
7 | Strudwick, Fanny Alice | 1901 | 335 Acton Lane, Acton, Middlesex, England | I791 | Main Tree |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Postins, Allen John | 1901 | 335 Acton Lane, Acton, Middlesex, England | I437 | Main Tree |