335a Acton Lane, Acton, Middlesex, England
Tree: Main Tree
Address : Latitude: 51.5041307, Longitude: -0.26664789999995264
Address
Matches 1 to 1 of 1
Last Name, Given Name(s) | Address | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Postins, Allen John | 1905 | 335a Acton Lane, Acton, Middlesex, England | I437 | Main Tree |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Enticknap, Elizabeth | 1911 | 335a Acton Lane, Acton, Middlesex, England | I792 | Main Tree |
2 | Postins, Alice Nellie | 1911 | 335a Acton Lane, Acton, Middlesex, England | I563 | Main Tree |
3 | Postins, Allen John | 1911 | 335a Acton Lane, Acton, Middlesex, England | I437 | Main Tree |
4 | Postins, Doris | 1911 | 335a Acton Lane, Acton, Middlesex, England | I197 | Main Tree |
5 | Postins, Ethel Winifred | 1911 | 335a Acton Lane, Acton, Middlesex, England | I566 | Main Tree |
6 | Postins, Frederick Allen | 1911 | 335a Acton Lane, Acton, Middlesex, England | I567 | Main Tree |
7 | Postins, Lillian Norah | 1911 | 335a Acton Lane, Acton, Middlesex, England | I564 | Main Tree |
8 | Postins, Mabel | 1911 | 335a Acton Lane, Acton, Middlesex, England | I196 | Main Tree |
9 | Postins, Sarah Elizabeth | 1911 | 335a Acton Lane, Acton, Middlesex, England | I165 | Main Tree |
10 | Postins, Sydney Arthur | 1911 | 335a Acton Lane, Acton, Middlesex, England | I565 | Main Tree |
11 | Strudwick, Fanny Alice | 1911 | 335a Acton Lane, Acton, Middlesex, England | I791 | Main Tree |
Electoral Roll
Matches 1 to 30 of 30
Last Name, Given Name(s) | Electoral Roll | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Postins, Allen John | 1926 | 335a Acton Lane, Acton, Middlesex, England | I437 | Main Tree |
2 | Postins, Allen John | 1925 | 335a Acton Lane, Acton, Middlesex, England | I437 | Main Tree |
3 | Postins, Allen John | 1923 | 335a Acton Lane, Acton, Middlesex, England | I437 | Main Tree |
4 | Postins, Allen John | 1922 | 335a Acton Lane, Acton, Middlesex, England | I437 | Main Tree |
5 | Postins, Allen John | 1905 | 335a Acton Lane, Acton, Middlesex, England | I437 | Main Tree |
6 | Postins, Allen John | 1924 | 335a Acton Lane, Acton, Middlesex, England | I437 | Main Tree |
7 | Postins, Allen John | 1918 | 335a Acton Lane, Acton, Middlesex, England | I437 | Main Tree |
8 | Postins, Allen John | 1919 | 335a Acton Lane, Acton, Middlesex, England | I437 | Main Tree |
9 | Postins, Allen John | 1920 | 335a Acton Lane, Acton, Middlesex, England | I437 | Main Tree |
10 | Postins, Allen John | 1921 | 335a Acton Lane, Acton, Middlesex, England | I437 | Main Tree |
11 | Postins, Allen John | 1929 | 335a Acton Lane, Acton, Middlesex, England | I437 | Main Tree |
12 | Postins, Allen John | 1930 | 335a Acton Lane, Acton, Middlesex, England | I437 | Main Tree |
13 | Postins, Allen John | 1931 | 335a Acton Lane, Acton, Middlesex, England | I437 | Main Tree |
14 | Postins, Allen John | 1934 | 335a Acton Lane, Acton, Middlesex, England | I437 | Main Tree |
15 | Postins, Allen John | 1936 | 335a Acton Lane, Acton, Middlesex, England | I437 | Main Tree |
16 | Postins, Allen John | 1937 | 335a Acton Lane, Acton, Middlesex, England | I437 | Main Tree |
17 | Strudwick, Fanny Alice | 1918 | 335a Acton Lane, Acton, Middlesex, England | I791 | Main Tree |
18 | Strudwick, Fanny Alice | 1919 | 335a Acton Lane, Acton, Middlesex, England | I791 | Main Tree |
19 | Strudwick, Fanny Alice | 1920 | 335a Acton Lane, Acton, Middlesex, England | I791 | Main Tree |
20 | Strudwick, Fanny Alice | 1921 | 335a Acton Lane, Acton, Middlesex, England | I791 | Main Tree |
21 | Strudwick, Fanny Alice | 1922 | 335a Acton Lane, Acton, Middlesex, England | I791 | Main Tree |
22 | Strudwick, Fanny Alice | 1923 | 335a Acton Lane, Acton, Middlesex, England | I791 | Main Tree |
23 | Strudwick, Fanny Alice | 1924 | 335a Acton Lane, Acton, Middlesex, England | I791 | Main Tree |
24 | Strudwick, Fanny Alice | 1926 | 335a Acton Lane, Acton, Middlesex, England | I791 | Main Tree |
25 | Strudwick, Fanny Alice | 1929 | 335a Acton Lane, Acton, Middlesex, England | I791 | Main Tree |
26 | Strudwick, Fanny Alice | 1930 | 335a Acton Lane, Acton, Middlesex, England | I791 | Main Tree |
27 | Strudwick, Fanny Alice | 1931 | 335a Acton Lane, Acton, Middlesex, England | I791 | Main Tree |
28 | Strudwick, Fanny Alice | 1934 | 335a Acton Lane, Acton, Middlesex, England | I791 | Main Tree |
29 | Strudwick, Fanny Alice | 1936 | 335a Acton Lane, Acton, Middlesex, England | I791 | Main Tree |
30 | Strudwick, Fanny Alice | 1937 | 335a Acton Lane, Acton, Middlesex, England | I791 | Main Tree |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Postins, Frederick Allen | 2 Apr 1911 | 335a Acton Lane, Acton, Middlesex, England | I567 | Main Tree |