45 St Marys Butts, Reading, Berkshire, England
Tree: Main Tree
Address : Latitude: 51.4548030635176, Longitude: -0.9747523069381714
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bristow, George | 1861 | 45 St Marys Butts, Reading, Berkshire, England | I622 | Main Tree |
2 | Bristow, George | 1871 | 45 St Marys Butts, Reading, Berkshire, England | I622 | Main Tree |
3 | Rhodes, Frances Sarah | 1861 | 45 St Marys Butts, Reading, Berkshire, England | I104 | Main Tree |
4 | Rhodes, Frances Sarah | 1861 | 45 St Marys Butts, Reading, Berkshire, England | I104 | Main Tree |
5 | Rhodes, Frances Sarah | 1861 | 45 St Marys Butts, Reading, Berkshire, England | I104 | Main Tree |
6 | Rhodes, Frances Sarah | 1861 | 45 St Marys Butts, Reading, Berkshire, England | I104 | Main Tree |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bristow, George | Abt 1873 | 45 St Marys Butts, Reading, Berkshire, England | I622 | Main Tree |
2 | Bristow, George | 1861 | 45 St Marys Butts, Reading, Berkshire, England | I622 | Main Tree |