45 St Marys Butts, Reading, Berkshire, England
Tree: Main Tree

Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1861 | 45 St Marys Butts, Reading, Berkshire, England | I622 | Main Tree |
2 | ![]() | 1871 | 45 St Marys Butts, Reading, Berkshire, England | I622 | Main Tree |
3 | ![]() | 1861 | 45 St Marys Butts, Reading, Berkshire, England | I104 | Main Tree |
4 | ![]() | 1861 | 45 St Marys Butts, Reading, Berkshire, England | I104 | Main Tree |
5 | ![]() | 1861 | 45 St Marys Butts, Reading, Berkshire, England | I104 | Main Tree |
6 | ![]() | 1861 | 45 St Marys Butts, Reading, Berkshire, England | I104 | Main Tree |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1873 | 45 St Marys Butts, Reading, Berkshire, England | I622 | Main Tree |
2 | ![]() | 1861 | 45 St Marys Butts, Reading, Berkshire, England | I622 | Main Tree |