Acton, Middlesex, England
Tree: Main Tree
City/Town : Latitude: 51.5310581, Longitude: -0.2690350999999964
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Harris), Edith Louise | Abt 1875 | Acton, Middlesex, England | I854 | Main Tree |
2 | Dearlove, Amy | Abt 1872 | Acton, Middlesex, England | I628 | Main Tree |
3 | Dearlove, Charles | Abt 1873 | Acton, Middlesex, England | I758 | Main Tree |
4 | Hambridge, Florence | Abt 1905 | Acton, Middlesex, England | I485 | Main Tree |
5 | Hambridge, Winfred Ellen | Abt 1907 | Acton, Middlesex, England | I1336 | Main Tree |
6 | Harris, Emma Louisa | 09 Oct 1866 | Acton, Middlesex, England | I343 | Main Tree |
7 | Harris, Frank N | Abt 1873 | Acton, Middlesex, England | I1288 | Main Tree |
8 | Harris, Harriet Jane | Abt 1870 | Acton, Middlesex, England | I1124 | Main Tree |
9 | Harris, Joseph William | Oct 1877 | Acton, Middlesex, England | I706 | Main Tree |
10 | Harris, Richard Henry | Apr 1868 | Acton, Middlesex, England | I456 | Main Tree |
11 | Harris, Richard John Henry | Abt 1898 | Acton, Middlesex, England | I242 | Main Tree |
12 | Postins, Alice Nellie | 06 Sep 1896 | Acton, Middlesex, England | I563 | Main Tree |
13 | Postins, Doris | 11 Sep 1904 | Acton, Middlesex, England | I197 | Main Tree |
14 | Postins, Elsie Fanny | 05 Jan 1892 | Acton, Middlesex, England | I1237 | Main Tree |
15 | Postins, Ernest John | Abt 1896 | Acton, Middlesex, England | I1615 | Main Tree |
16 | Postins, Ethel Winifred | 28 Feb 1910 | Acton, Middlesex, England | I566 | Main Tree |
17 | Postins, Lillian Norah | 25 Jun 1899 | Acton, Middlesex, England | I564 | Main Tree |
18 | Postins, Mabel | 18 Nov 1901 | Acton, Middlesex, England | I196 | Main Tree |
19 | Postins, Sarah Elizabeth | Mar 1907 | Acton, Middlesex, England | I165 | Main Tree |
20 | Postins, Violet Elizabeth | Abt 1902 | Acton, Middlesex, England | I1651 | Main Tree |
21 | Postins, Walter J | Abt 1900 | Acton, Middlesex, England | I1616 | Main Tree |
22 | Strudwick, Percy | 1885 | Acton, Middlesex, England | I1068 | Main Tree |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Postins, Elsie Fanny | 13 Mar 1892 | Acton, Middlesex, England | I1237 | Main Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Van, Jane | 06 Jan 1933 | Acton, Middlesex, England | I691 | Main Tree |
Occupation
Matches 1 to 10 of 10
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Postins, Allen John | 1891 | Acton, Middlesex, England | I437 | Main Tree |
2 | Postins, Allen John | 13 Jul 1890 | Acton, Middlesex, England | I437 | Main Tree |
3 | Postins, Allen John | 2 Apr 1911 | Acton, Middlesex, England | I437 | Main Tree |
4 | Postins, James William | 1901 | Acton, Middlesex, England | I1410 | Main Tree |
5 | Postins, Sydney Arthur | 2 Apr 1911 | Acton, Middlesex, England | I565 | Main Tree |
6 | Strudwick, Alice | 1891 | Acton, Middlesex, England | I519 | Main Tree |
7 | Strudwick, Arthur | 1891 | Acton, Middlesex, England | I1412 | Main Tree |
8 | Strudwick, Frederick John | 1891 | Acton, Middlesex, England | I1413 | Main Tree |
9 | Strudwick, James | 1871 | Acton, Middlesex, England | I438 | Main Tree |
10 | Strudwick, James | 1891 | Acton, Middlesex, England | I438 | Main Tree |