Appleton, Berkshire, England
Tree: Sessions Family

Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1805 | Appleton, Berkshire, England | I15 | Sessions Family |
2 | ![]() | 1801 | Appleton, Berkshire, England | I13 | Sessions Family |
3 | ![]() | 26 Feb 1815 | Appleton, Berkshire, England | I17 | Sessions Family |
4 | ![]() | 1796 | Appleton, Berkshire, England | I10 | Sessions Family |
5 | ![]() | 1807 | Appleton, Berkshire, England | I16 | Sessions Family |
6 | ![]() | 22 Sep 1816 | Appleton, Berkshire, England | I18 | Sessions Family |
7 | ![]() | 1802 | Appleton, Berkshire, England | I14 | Sessions Family |
8 | ![]() | 31 Mar 1746 | Appleton, Berkshire, England | I38 | Sessions Family |
9 | ![]() | 8 Apr 1770 | Appleton, Berkshire, England | I4 | Sessions Family |
10 | ![]() | 5 Oct 1743 | Appleton, Berkshire, England | I1 | Sessions Family |
11 | ![]() | 26 May 1771 | Appleton, Berkshire, England | I6 | Sessions Family |
12 | ![]() | 29 Oct 1797 | Appleton, Berkshire, England | I11 | Sessions Family |
13 | ![]() | 28 Dec 1665 | Appleton, Berkshire, England | I8 | Sessions Family |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Apr 1748 | Appleton, Berkshire, England | I3 | Sessions Family |
2 | ![]() | 21 Aug 1829 | Appleton, Berkshire, England | I15 | Sessions Family |
3 | ![]() | 16 Mar 1815 | Appleton, Berkshire, England | I17 | Sessions Family |
4 | ![]() | 7 Jan 1782 | Appleton, Berkshire, England | I5 | Sessions Family |
5 | ![]() | 24 Aug 1748 | Appleton, Berkshire, England | I38 | Sessions Family |
6 | ![]() | 11 May 1786 | Appleton, Berkshire, England | I2 | Sessions Family |
7 | ![]() | 13 Feb 1773 | Appleton, Berkshire, England | I6 | Sessions Family |
8 | ![]() | 3 Aug 1831 | Appleton, Berkshire, England | I1 | Sessions Family |
9 | ![]() | 26 Dec 1729 | Appleton, Berkshire, England | I7 | Sessions Family |
10 | ![]() | 23 Jan 1734 | Appleton, Berkshire, England | I8 | Sessions Family |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aft 14 Nov 1830 | Appleton, Berkshire, England | I9 | Sessions Family |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett / Sessions | 1794 | Appleton, Berkshire, England | F4 | Sessions Family |
2 | Sessions / Chils | 24 Aug 1769 | Appleton, Berkshire, England | F2 | Sessions Family |