Appleton, Berkshire, England
Tree: Main Tree
City/Town : Latitude: 51.7099095, Longitude: -1.3610316
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett, Ann | 12 Apr 1836 | Appleton, Berkshire, England | I1936 | Main Tree |
2 | Barrett, Anne | 25 Dec 1779 | Appleton, Berkshire, England | I1438 | Main Tree |
3 | Barrett, Doris | Dec 1899 | Appleton, Berkshire, England | I2580 | Main Tree |
4 | Barrett, Isaac | Abt 1849 | Appleton, Berkshire, England | I1696 | Main Tree |
5 | Barrett, Richard | Jan 1842 | Appleton, Berkshire, England | I1694 | Main Tree |
6 | Barrett, Robert | 1776 | Appleton, Berkshire, England | I1921 | Main Tree |
7 | Barrett, Selina Clara | Dec 1844 | Appleton, Berkshire, England | I1697 | Main Tree |
8 | Barrett, Stephen | Abt 1810 | Appleton, Berkshire, England | I1692 | Main Tree |
9 | Barrett, Susanna Sarah | Abt 1846 | Appleton, Berkshire, England | I1695 | Main Tree |
10 | Busby, Ann | 03 Jan 1808 | Appleton, Berkshire, England | I1061 | Main Tree |
11 | Busby, James | 03 Nov 1811 | Appleton, Berkshire, England | I241 | Main Tree |
12 | Busby, John | 1780 | Appleton, Berkshire, England | I467 | Main Tree |
13 | Busby, John | 17 Jul 1814 | Appleton, Berkshire, England | I116 | Main Tree |
14 | Costar, Walter Henry | 1894 | Appleton, Berkshire, England | I1200 | Main Tree |
15 | Luker, Jane | 1878 | Appleton, Berkshire, England | I2608 | Main Tree |
16 | Tanner, Gwendoline | 1910 | Appleton, Berkshire, England | I326 | Main Tree |
17 | Webb -Godfrey, Elizabeth | 1815 | Appleton, Berkshire, England | I313 | Main Tree |
18 | White, Cuthbert G | 1886 | Appleton, Berkshire, England | I385 | Main Tree |
19 | White, Eleanor | 1865 | Appleton, Berkshire, England | I690 | Main Tree |
20 | White, Elizabeth | 1875 | Appleton, Berkshire, England | I1220 | Main Tree |
21 | White, Frederick Cuthbert James | 1909 | Appleton, Berkshire, England | I2616 | Main Tree |
22 | White, Frederick S | 1862 | Appleton, Berkshire, England | I306 | Main Tree |
23 | White, Harry George | 1911 | Appleton, Berkshire, England | I2617 | Main Tree |
24 | White, John | Abt 1870 | Appleton, Berkshire, England | I1637 | Main Tree |
25 | White, Norman | 1892 | Appleton, Berkshire, England | I2592 | Main Tree |
26 | White, Olive | 1890 | Appleton, Berkshire, England | I2591 | Main Tree |
27 | White, Richard J | 1878 | Appleton, Berkshire, England | I300 | Main Tree |
28 | White, Rosina | Jul 1863 | Appleton, Berkshire, England | I530 | Main Tree |
29 | Winter, William | 1757 | Appleton, Berkshire, England | I1368 | Main Tree |
Christening
Matches 1 to 54 of 54
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alder, Eliza | 20 Feb 1829 | Appleton, Berkshire, England | I459 | Main Tree |
2 | Barrett, Ann | 19 Jun 1747 | Appleton, Berkshire, England | I1910 | Main Tree |
3 | Barrett, Ann | 1 Feb 1801 | Appleton, Berkshire, England | I2544 | Main Tree |
4 | Barrett, Ann | 24 Apr 1836 | Appleton, Berkshire, England | I1936 | Main Tree |
5 | Barrett, Benjamin | 9 Sep 1781 | Appleton, Berkshire, England | I1919 | Main Tree |
6 | Barrett, Benjamin | 3 May 1812 | Appleton, Berkshire, England | I1908 | Main Tree |
7 | Barrett, Elizabeth | 9 Jan 1780 | Appleton, Berkshire, England | I1922 | Main Tree |
8 | Barrett, Elizabeth | 6 Apr 1823 | Appleton, Berkshire, England | I1932 | Main Tree |
9 | Barrett, Hannah | 14 Nov 1754 | Appleton, Berkshire, England | I1913 | Main Tree |
10 | Barrett, Hannah | 17 Apr 1808 | Appleton, Berkshire, England | I1907 | Main Tree |
11 | Barrett, Hannah | 8 Jun 1812 | Appleton, Berkshire, England | I2789 | Main Tree |
12 | Barrett, Hannah Ellliot | 18 Sep 1818 | Appleton, Berkshire, England | I1930 | Main Tree |
13 | Barrett, Henry | 4 Feb 1821 | Appleton, Berkshire, England | I1931 | Main Tree |
14 | Barrett, Isaac | 28 Apr 1850 | Appleton, Berkshire, England | I1696 | Main Tree |
15 | Barrett, Jane | 17 Aug 1828 | Appleton, Berkshire, England | I1934 | Main Tree |
16 | Barrett, John | 22 Aug 1756 | Appleton, Berkshire, England | I1914 | Main Tree |
17 | Barrett, John | 30 Aug 1778 | Appleton, Berkshire, England | I1918 | Main Tree |
18 | Barrett, John | 8 May 1814 | Appleton, Berkshire, England | I1928 | Main Tree |
19 | Barrett, Martha | 28 Aug 1825 | Appleton, Berkshire, England | I1933 | Main Tree |
20 | Barrett, Mary | 21 Nov 1748 | Appleton, Berkshire, England | I1911 | Main Tree |
21 | Barrett, Mary | 29 Dec 1776 | Appleton, Berkshire, England | I1917 | Main Tree |
22 | Barrett, Mary Rose | 8 Sep 1816 | Appleton, Berkshire, England | I1929 | Main Tree |
23 | Barrett, Patty | 30 Aug 1752 | Appleton, Berkshire, England | I1912 | Main Tree |
24 | Barrett, Richard | 27 Dec 1749 | Appleton, Berkshire, England | I1713 | Main Tree |
25 | Barrett, Richard | 3 Jul 1778 | Appleton, Berkshire, England | I1708 | Main Tree |
26 | Barrett, Richard | 21 Oct 1785 | Appleton, Berkshire, England | I1707 | Main Tree |
27 | Barrett, Richard | 23 Oct 1808 | Appleton, Berkshire, England | I2555 | Main Tree |
28 | Barrett, Robert | 4 Aug 1776 | Appleton, Berkshire, England | I1921 | Main Tree |
29 | Barrett, Robert | 7 Mar 1813 | Appleton, Berkshire, England | I1927 | Main Tree |
30 | Barrett, Sarah | 20 Jan 1782 | Appleton, Berkshire, England | I1923 | Main Tree |
31 | Barrett, Sarah | 22 Feb 1815 | Appleton, Berkshire, England | I1909 | Main Tree |
32 | Barrett, Stephen | 4 Feb 1810 | Appleton, Berkshire, England | I1692 | Main Tree |
33 | Barrett, Susanna Sarah | 30 Oct 1846 | Appleton, Berkshire, England | I1695 | Main Tree |
34 | Barrett, Susannah | 16 Nov 1783 | Appleton, Berkshire, England | I1924 | Main Tree |
35 | Barrett, Thomas | 23 Mar 1760 | Appleton, Berkshire, England | I1915 | Main Tree |
36 | Barrett, Thomas | 3 Sep 1775 | Appleton, Berkshire, England | I1916 | Main Tree |
37 | Barrett, Thomas | 26 Oct 1789 | Appleton, Berkshire, England | I1926 | Main Tree |
38 | Barrett, Thomas | 19 Feb 1804 | Appleton, Berkshire, England | I2554 | Main Tree |
39 | Barrett, William | 27 Jan 1751 | Appleton, Berkshire, England | I1709 | Main Tree |
40 | Barrett, William | 7 Oct 1787 | Appleton, Berkshire, England | I1925 | Main Tree |
41 | Barrett, William | 7 Dec 1806 | Appleton, Berkshire, England | I1906 | Main Tree |
42 | Barrett, William | 18 Dec 1831 | Appleton, Berkshire, England | I1935 | Main Tree |
43 | Fruin, James | 16 Jul 1809 | Appleton, Berkshire, England | I2549 | Main Tree |
44 | Fruin, John | 7 Aug 1803 | Appleton, Berkshire, England | I2546 | Main Tree |
45 | Fruin, Joseph | 5 Oct 1817 | Appleton, Berkshire, England | I2551 | Main Tree |
46 | Fruin, Katherine | 12 May 1805 | Appleton, Berkshire, England | I2547 | Main Tree |
47 | Fruin, Mary | 17 May 1807 | Appleton, Berkshire, England | I2548 | Main Tree |
48 | Fruin, Robert Morris | 7 Nov 1819 | Appleton, Berkshire, England | I2552 | Main Tree |
49 | Fruin, William | 8 Sep 1811 | Appleton, Berkshire, England | I2550 | Main Tree |
50 | Giles, Charles | 19 Nov 1780 | Appleton, Berkshire, England | I2539 | Main Tree |
51 | Giles, Charlotte | 27 Mar 1776 | Appleton, Berkshire, England | I2538 | Main Tree |
52 | Giles, Hannah | 3 Oct 1779 | Appleton, Berkshire, England | I2541 | Main Tree |
53 | Giles, James | 2 Jan 1774 | Appleton, Berkshire, England | I2542 | Main Tree |
54 | Giles, Zachariah | 18 Jan 1778 | Appleton, Berkshire, England | I2540 | Main Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett, Hannah | Jul 1865 | Appleton, Berkshire, England | I829 | Main Tree |
Burial
Matches 1 to 18 of 18
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Barrett), Ann | 30 Nov 1802 | Appleton, Berkshire, England | I1408 | Main Tree |
2 | Badcock, Mary | 15 Jul 1835 | Appleton, Berkshire, England | I2543 | Main Tree |
3 | Barrett, Hannah | 9 Nov 1833 | Appleton, Berkshire, England | I1913 | Main Tree |
4 | Barrett, John | 7 Jul 1796 | Appleton, Berkshire, England | I157 | Main Tree |
5 | Barrett, Richard | 5 Apr 1795 | Appleton, Berkshire, England | I1713 | Main Tree |
6 | Barrett, Richard | 3 Jul 1816 | Appleton, Berkshire, England | I1708 | Main Tree |
7 | Barrett, Richard | 30 May 1828 | Appleton, Berkshire, England | I219 | Main Tree |
8 | Barrett, Robert | 21 Dec 1778 | Appleton, Berkshire, England | I1921 | Main Tree |
9 | Barrett, Stephen | 25 Apr 1879 | Appleton, Berkshire, England | I1692 | Main Tree |
10 | Barrett, Susannah | 9 May 1785 | Appleton, Berkshire, England | I1924 | Main Tree |
11 | Barrett, Thomas | 24 Jan 1767 | Appleton, Berkshire, England | I1915 | Main Tree |
12 | Barrett, Thomas | 8 Dec 1795 | Appleton, Berkshire, England | I1926 | Main Tree |
13 | Barrett, Thomas | 16 May 1857 | Appleton, Berkshire, England | I1916 | Main Tree |
14 | Barrett, William | 8 Jul 1791 | Appleton, Berkshire, England | I1709 | Main Tree |
15 | Giles, Zacaharia | 27 Feb 1835 | Appleton, Berkshire, England | I2537 | Main Tree |
16 | Snell, Ann | 30 Nov 1802 | Appleton, Berkshire, England | I2081 | Main Tree |
17 | White, Jane | 7 Nov 1887 | Appleton, Berkshire, England | I1693 | Main Tree |
18 | White, Sarah | 5 Feb 1862 | Appleton, Berkshire, England | I1706 | Main Tree |
Address
Matches 1 to 1 of 1
Last Name, Given Name(s) | Address | Person ID | Tree | ||
---|---|---|---|---|---|
1 | White, Fred | 1911 | Appleton, Berkshire, England | I5 | Main Tree |
Census
Matches 1 to 22 of 22
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett, Henry | 1851 | Appleton, Berkshire, England | I1685 | Main Tree |
2 | Barrett, Isaac | 1851 | Appleton, Berkshire, England | I1696 | Main Tree |
3 | Barrett, Isaac | 5 Apr 1901 | Appleton, Berkshire, England | I1696 | Main Tree |
4 | Barrett, Jane | 1901 | Appleton, Berkshire, England | I1015 | Main Tree |
5 | Barrett, Richard | 1851 | Appleton, Berkshire, England | I1694 | Main Tree |
6 | Barrett, Richard | Apr 1881 | Appleton, Berkshire, England | I1694 | Main Tree |
7 | Barrett, Selina Clara | 1851 | Appleton, Berkshire, England | I1697 | Main Tree |
8 | Barrett, Selina Clara | 1911 | Appleton, Berkshire, England | I1697 | Main Tree |
9 | Barrett, Stephen | 1851 | Appleton, Berkshire, England | I1692 | Main Tree |
10 | Barrett, Susanna Sarah | 1851 | Appleton, Berkshire, England | I1695 | Main Tree |
11 | Clandfield, George | 5 Apr 1901 | Appleton, Berkshire, England | I2589 | Main Tree |
12 | White, Annie Violet | 1911 | Appleton, Berkshire, England | I2588 | Main Tree |
13 | White, Arthur H | 1901 | Appleton, Berkshire, England | I450 | Main Tree |
14 | White, Chamberlain | 1901 | Appleton, Berkshire, England | I983 | Main Tree |
15 | White, Chamberlain | 1911 | Appleton, Berkshire, England | I983 | Main Tree |
16 | White, Cuthbert G | 1901 | Appleton, Berkshire, England | I385 | Main Tree |
17 | White, Fred | 1901 | Appleton, Berkshire, England | I5 | Main Tree |
18 | White, Fred | 1911 | Appleton, Berkshire, England | I5 | Main Tree |
19 | White, Frederick | 1901 | Appleton, Berkshire, England | I973 | Main Tree |
20 | White, Frederick S | 1911 | Appleton, Berkshire, England | I306 | Main Tree |
21 | White, Jane | 1851 | Appleton, Berkshire, England | I1693 | Main Tree |
22 | White, Sarah | 1851 | Appleton, Berkshire, England | I1706 | Main Tree |
Occupation
Matches 1 to 15 of 15
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett, Isaac | 1911 | Appleton, Berkshire, England | I1696 | Main Tree |
2 | Barrett, Richard | 1814 | Appleton, Berkshire, England | I1707 | Main Tree |
3 | Barrett, Richard | Apr 1881 | Appleton, Berkshire, England | I1694 | Main Tree |
4 | Barrett, Richard | 1901 | Appleton, Berkshire, England | I1694 | Main Tree |
5 | Barrett, Stephen | 1851 | Appleton, Berkshire, England | I1692 | Main Tree |
6 | White, Arthur H | 1901 | Appleton, Berkshire, England | I450 | Main Tree |
7 | White, Arthur H | 1911 | Appleton, Berkshire, England | I450 | Main Tree |
8 | White, Chamberlain | 1901 | Appleton, Berkshire, England | I983 | Main Tree |
9 | White, Cuthbert G | 1901 | Appleton, Berkshire, England | I385 | Main Tree |
10 | White, Fred | 1901 | Appleton, Berkshire, England | I5 | Main Tree |
11 | White, Frederick | 1901 | Appleton, Berkshire, England | I973 | Main Tree |
12 | White, Frederick | 2 Oct 1895 | Appleton, Berkshire, England | I973 | Main Tree |
13 | White, Jane | 1851 | Appleton, Berkshire, England | I1693 | Main Tree |
14 | White, Richard J | 1911 | Appleton, Berkshire, England | I300 | Main Tree |
15 | White, Sarah | 1851 | Appleton, Berkshire, England | I1706 | Main Tree |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett / Badcock | 1 Jul 1799 | Appleton, Berkshire, England | F709 | Main Tree |
2 | Barrett / Barlow | 1 May 1774 | Appleton, Berkshire, England | F416 | Main Tree |
3 | Barrett / Howse | 16 Nov 1775 | Appleton, Berkshire, England | F401 | Main Tree |
4 | Fruin / Barrett | 7 Feb 1803 | Appleton, Berkshire, England | F710 | Main Tree |
5 | Giles / Barrett | 30 Aug 1773 | Appleton, Berkshire, England | F708 | Main Tree |
6 | Giles / Barrett | 15 Oct 1812 | Appleton, Berkshire, England | F584 | Main Tree |