Barkham, Berkshire, England
Tree: Main Tree
City/Town : Latitude: 51.4013160, Longitude: -0.8737300
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hutt, Albert Edward | Abt 1868 | Barkham, Berkshire, England | I1538 | Main Tree |
2 | Hutt, Alfored | Abt 1849 | Barkham, Berkshire, England | I375 | Main Tree |
3 | Hutt, Charlotte | Abt 1846 | Barkham, Berkshire, England | I1231 | Main Tree |
4 | Hutt, Elijah | Abt 1814 | Barkham, Berkshire, England | I1190 | Main Tree |
5 | Hutt, Lucy | Abt 1844 | Barkham, Berkshire, England | I1361 | Main Tree |
6 | Hutt, Luezer | Abt 1850 | Barkham, Berkshire, England | I985 | Main Tree |
7 | Hutt, Sarah | Abt 1864 | Barkham, Berkshire, England | I1536 | Main Tree |
8 | Hutt, Walter | Abt 1866 | Barkham, Berkshire, England | I1537 | Main Tree |
9 | Hutt, William | Abt 1837 | Barkham, Berkshire, England | I169 | Main Tree |
10 | Hutt, William | Abt 1852 | Barkham, Berkshire, England | I1535 | Main Tree |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hutt, Elijah | 1861 | Barkham, Berkshire, England | I693 | Main Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hutt / Langley | 22 Nov 1834 | Barkham, Berkshire, England | F303 | Main Tree |