Basford, Nottinghamshire, England
Tree: Main Tree
City/Town : Latitude: 52.9778690, Longitude: -1.1685829
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Craxton, Charlotte Fanny | Apr 1890 | Basford, Nottinghamshire, England | I864 | Main Tree |
2 | Craxton, Elizabeth Ann | Jul 1882 | Basford, Nottinghamshire, England | I865 | Main Tree |
3 | Craxton, Ethel Rosa | Oct 1879 | Basford, Nottinghamshire, England | I560 | Main Tree |
4 | Craxton, John Herbert | Jan 1884 | Basford, Nottinghamshire, England | I1210 | Main Tree |
5 | Craxton, Matthew William | 05 Sep 1888 | Basford, Nottinghamshire, England | I121 | Main Tree |
6 | Craxton, May Eveline | Apr 1887 | Basford, Nottinghamshire, England | I867 | Main Tree |
7 | Craxton, Ruth Amelia | Jul 1877 | Basford, Nottinghamshire, England | I863 | Main Tree |
8 | Craxton, Stephen | Sep 1875 | Basford, Nottinghamshire, England | I534 | Main Tree |
9 | Craxton, Thomas Charles | Jan 1881 | Basford, Nottinghamshire, England | I619 | Main Tree |
10 | Craxton, Thomas Charles | 29 Aug 1908 | Basford, Nottinghamshire, England | I1118 | Main Tree |
11 | Scott, Alfred Ernest | Abt 1885 | Basford, Nottinghamshire, England | I1214 | Main Tree |
12 | Scott, Amy Jane Elizabeth | Abt 1876 | Basford, Nottinghamshire, England | I896 | Main Tree |
13 | Scott, Arthur Edwin Oscar | Abt 1874 | Basford, Nottinghamshire, England | I975 | Main Tree |
14 | Scott, John Ernest | Apr 1857 | Basford, Nottinghamshire, England | I24 | Main Tree |
15 | Scott, Walter Feenfishe E | Abt 1872 | Basford, Nottinghamshire, England | I91 | Main Tree |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Craxton, Charlotte Fanny | Between Oct 1890 and Dec 1890 | Basford, Nottinghamshire, England | I864 | Main Tree |
2 | Craxton, Elizabeth Ann | Oct 1882 | Basford, Nottinghamshire, England | I865 | Main Tree |
3 | Craxton, May Eveline | Apr 1888 | Basford, Nottinghamshire, England | I867 | Main Tree |
4 | Craxton, Ruth Amelia | Jan 1881 | Basford, Nottinghamshire, England | I863 | Main Tree |
5 | Platts, Martha | Apr 1856 | Basford, Nottinghamshire, England | I1008 | Main Tree |
Occupation
Matches 1 to 11 of 11
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, Arabella | 1881 | Basford, Nottinghamshire, England | I1234 | Main Tree |
2 | Craxton, Florence Sarah | 1901 | Basford, Nottinghamshire, England | I238 | Main Tree |
3 | Craxton, John Herbert | 1901 | Basford, Nottinghamshire, England | I1210 | Main Tree |
4 | Craxton, Stephen | 1891 | Basford, Nottinghamshire, England | I534 | Main Tree |
5 | Craxton, Thomas | 1881 | Basford, Nottinghamshire, England | I174 | Main Tree |
6 | Craxton, Thomas | 1891 | Basford, Nottinghamshire, England | I174 | Main Tree |
7 | Craxton, Thomas Charles | 1901 | Basford, Nottinghamshire, England | I619 | Main Tree |
8 | Scott, Fairfield | 2 Jan 1879 | Basford, Nottinghamshire, England | I436 | Main Tree |
9 | Scott, John Ernest | 1881 | Basford, Nottinghamshire, England | I24 | Main Tree |
10 | Scott, John Ernest | 1891 | Basford, Nottinghamshire, England | I24 | Main Tree |
11 | Scott, William H | 1881 | Basford, Nottinghamshire, England | I1581 | Main Tree |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Craxton / Milward | 1897 | Basford, Nottinghamshire, England | F130 | Main Tree |
2 | Hackett / Scott | Dec 1878 | Basford, Nottinghamshire, England | F155 | Main Tree |