Bellevue, Kingswinford, Staffordshire, England
Tree: Main Tree
Location : Latitude: 52.4792783, Longitude: -2.1702335
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Parsons, Emma | 1871 | Bellevue, Kingswinford, Staffordshire, England | I782 | Main Tree |
2 | Postins, Alfred | 1871 | Bellevue, Kingswinford, Staffordshire, England | I833 | Main Tree |
3 | Postins, James William | 1871 | Bellevue, Kingswinford, Staffordshire, England | I1410 | Main Tree |
4 | Postins, John | 1871 | Bellevue, Kingswinford, Staffordshire, England | I514 | Main Tree |
5 | Postins, John | 1871 | Bellevue, Kingswinford, Staffordshire, England | I1470 | Main Tree |
6 | Postins, Mary Elizabeth | 1871 | Bellevue, Kingswinford, Staffordshire, England | I1079 | Main Tree |
7 | Postins, Mary Elizabeth | 1871 | Bellevue, Kingswinford, Staffordshire, England | I1079 | Main Tree |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Postins, John | 1871 | Bellevue, Kingswinford, Staffordshire, England | I514 | Main Tree |
2 | Postins, John | 1871 | Bellevue, Kingswinford, Staffordshire, England | I1470 | Main Tree |