Bicester, Oxfordshire, England
Tree: Main Tree
City/Town : Latitude: 51.8996030, Longitude: -1.1535899
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Catherine Mary | Jul - Sep 1887 | Bicester, Oxfordshire, England | I327 | Main Tree |
2 | Baker, John | Jul - Sep 1895 | Bicester, Oxfordshire, England | I927 | Main Tree |
3 | Baker, Joseph | Jul - Sep 1859 | Bicester, Oxfordshire, England | I1021 | Main Tree |
4 | Barrett, Agnes | Apr - Jun 1922 | Bicester, Oxfordshire, England | I2721 | Main Tree |
5 | Barrett, Agnes Jane | Oct - Dec 1857 | Bicester, Oxfordshire, England | I135 | Main Tree |
6 | Barrett, Albert F | 29 Jan 1885 | Bicester, Oxfordshire, England | I109 | Main Tree |
7 | Barrett, Alfred John G | Jul - Sep 1897 | Bicester, Oxfordshire, England | I1372 | Main Tree |
8 | Barrett, Benjamin Richard | Oct - Dec 1863 | Bicester, Oxfordshire, England | I1001 | Main Tree |
9 | Barrett, Daisy Margaret A | Jan - Mar 1895 | Bicester, Oxfordshire, England | I803 | Main Tree |
10 | Barrett, Dorothy Leah | Apr - Jun 1892 | Bicester, Oxfordshire, England | I314 | Main Tree |
11 | Barrett, Frank Albert | Jul - Sep 1855 | Bicester, Oxfordshire, England | I968 | Main Tree |
12 | Barrett, Gladys | Jul - Sep 1927 | Bicester, Oxfordshire, England | I2722 | Main Tree |
13 | Barrett, Harry Glanville | Oct - Dec 1886 | Bicester, Oxfordshire, England | I548 | Main Tree |
14 | Barrett, Helen Mary | 6 Dec 1903 | Bicester, Oxfordshire, England | I926 | Main Tree |
15 | Barrett, Marjorie | 27 Mar 1907 | Bicester, Oxfordshire, England | I995 | Main Tree |
16 | Barrett, Oliver Benjamin | Jan - Mar 1888 | Bicester, Oxfordshire, England | I1161 | Main Tree |
17 | Barrett, Phoebe R | Jul - Sep 1920 | Bicester, Oxfordshire, England | I2723 | Main Tree |
18 | Barrett, Walter Sawyer | Apr - Jun 1890 | Bicester, Oxfordshire, England | I1199 | Main Tree |
19 | Barrett, Winifred Agnes | Jan - Mar 1884 | Bicester, Oxfordshire, England | I996 | Main Tree |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Joseph | Oct - Dec 1917 | Bicester, Oxfordshire, England | I1021 | Main Tree |
2 | Barrett, Agnes Jane | 24 Jun 1952 | Bicester, Oxfordshire, England | I135 | Main Tree |
3 | Barrett, Albert | Oct 1886 | Bicester, Oxfordshire, England | I156 | Main Tree |
4 | Barrett, Amelia | Dec 1889 | Bicester, Oxfordshire, England | I2628 | Main Tree |
5 | Barrett, Benjamin Richard | Jan - Mar 1926 | Bicester, Oxfordshire, England | I1001 | Main Tree |
6 | Eiblestone, Alice | 3 Jun 1851 | Bicester, Oxfordshire, England | I2086 | Main Tree |
7 | Henwood, Mary Anne | Jul - Sep 1878 | Bicester, Oxfordshire, England | I1407 | Main Tree |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett / Jones | Jul 1865 | Bicester, Oxfordshire, England | F267 | Main Tree |
2 | Barrett / Kirtland | Jul - Sep 1919 | Bicester, Oxfordshire, England | F752 | Main Tree |
3 | Page / Barrett | Oct - Dec 1916 | Bicester, Oxfordshire, England | F753 | Main Tree |
4 | Taylor / Barrett | Apr - Jun 1873 | Bicester, Oxfordshire, England | F750 | Main Tree |