Black Smith Shop, Kingston Bagpuize, Berkshire, England
Tree: Main Tree
City/Town : Latitude: 51.682046, Longitude: -1.4126783000000387
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ballard, Mary Anne | 1861 | Black Smith Shop, Kingston Bagpuize, Berkshire, England | I1481 | Main Tree |
2 | Ballard, Mary Anne | 1861 | Black Smith Shop, Kingston Bagpuize, Berkshire, England | I1481 | Main Tree |
3 | Ballard, Thomas | 1861 | Black Smith Shop, Kingston Bagpuize, Berkshire, England | I329 | Main Tree |
4 | Ballard, William Benjamin | 1861 | Black Smith Shop, Kingston Bagpuize, Berkshire, England | I1480 | Main Tree |
5 | Wickham, Elizabeth | 1861 | Black Smith Shop, Kingston Bagpuize, Berkshire, England | I1479 | Main Tree |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ballard, Thomas | 1861 | Black Smith Shop, Kingston Bagpuize, Berkshire, England | I329 | Main Tree |