Bozeat, Northamptonshire, England
Tree: Main Tree
County/Shire : Latitude: 52.2203410, Longitude: -0.6760000
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Brown), Mary | Abt 1814 | Bozeat, Northamptonshire, England | I1482 | Main Tree |
2 | (Craxton), Mary | Abt 1861 | Bozeat, Northamptonshire, England | I1610 | Main Tree |
3 | (Craxton), Sarah A | Abt 1850 | Bozeat, Northamptonshire, England | I1603 | Main Tree |
4 | Bradshaw, Ann | 1794 | Bozeat, Northamptonshire, England | I1067 | Main Tree |
5 | Craxton, Amelia | Sep 1872 | Bozeat, Northamptonshire, England | I1174 | Main Tree |
6 | Craxton, Amy | Abt 1886 | Bozeat, Northamptonshire, England | I1606 | Main Tree |
7 | Craxton, Charles | Abt 1810 | Bozeat, Northamptonshire, England | I1703 | Main Tree |
8 | Craxton, Charles A | Abt 1886 | Bozeat, Northamptonshire, England | I1612 | Main Tree |
9 | Craxton, Charlotte | Oct 1874 | Bozeat, Northamptonshire, England | I970 | Main Tree |
10 | Craxton, Daniel | 1793 | Bozeat, Northamptonshire, England | I1 | Main Tree |
11 | Craxton, Daniel | 1735 | Bozeat, Northamptonshire, England | I363 | Main Tree |
12 | Craxton, Elizabeth | Jul 1867 | Bozeat, Northamptonshire, England | I336 | Main Tree |
13 | Craxton, Esther | Abt 1835 | Bozeat, Northamptonshire, England | I1702 | Main Tree |
14 | Craxton, Frederick H | Abt 1887 | Bozeat, Northamptonshire, England | I1611 | Main Tree |
15 | Craxton, Gertrude | Sep 1876 | Bozeat, Northamptonshire, England | I81 | Main Tree |
16 | Craxton, John | Jan 1842 | Bozeat, Northamptonshire, England | I654 | Main Tree |
17 | Craxton, John | Abt 1881 | Bozeat, Northamptonshire, England | I1605 | Main Tree |
18 | Craxton, Joseph | Jul 1850 | Bozeat, Northamptonshire, England | I384 | Main Tree |
19 | Craxton, Ruth Bradshaw | Jan 1864 | Bozeat, Northamptonshire, England | I1346 | Main Tree |
20 | Craxton, Selina | Abt 1876 | Bozeat, Northamptonshire, England | I1604 | Main Tree |
21 | Craxton, Stephen | Abt Feb 1844 | Bozeat, Northamptonshire, England | I36 | Main Tree |
22 | Craxton, Stephen | Abt 1825 | Bozeat, Northamptonshire, England | I1700 | Main Tree |
23 | Craxton, Thomas | Abt 1830 | Bozeat, Northamptonshire, England | I1701 | Main Tree |
24 | Craxton, Thomas | Bef 29 Oct 1848 | Bozeat, Northamptonshire, England | I174 | Main Tree |
25 | Craxton, Walter | Apr 1870 | Bozeat, Northamptonshire, England | I939 | Main Tree |
26 | Craxton, William | 1767 | Bozeat, Northamptonshire, England | I602 | Main Tree |
27 | Craxton, William | Jul 1859 | Bozeat, Northamptonshire, England | I969 | Main Tree |
28 | Craxton, William | Oct 1865 | Bozeat, Northamptonshire, England | I1381 | Main Tree |
29 | Craxton, William | Abt 1821 | Bozeat, Northamptonshire, England | I1434 | Main Tree |
30 | Partridge, Martha | 1732 | Bozeat, Northamptonshire, England | I528 | Main Tree |
31 | Smith, Mary | Abt 1761 | Bozeat, Northamptonshire, England | I1193 | Main Tree |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Craxton, Daniel | May 1853 | Bozeat, Northamptonshire, England | I1 | Main Tree |
2 | Craxton, Daniel | 02 Aug 1783 | Bozeat, Northamptonshire, England | I363 | Main Tree |
3 | Craxton, William | Abt 1833 | Bozeat, Northamptonshire, England | I602 | Main Tree |
4 | Craxton, William | 1944 | Bozeat, Northamptonshire, England | I1381 | Main Tree |
5 | Partridge, Martha | 04 Aug 1799 | Bozeat, Northamptonshire, England | I528 | Main Tree |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nowrish, Sarah | 10 Dec 1898 | Bozeat, Northamptonshire, England | I737 | Main Tree |
Census
Matches 1 to 25 of 25
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cattle, Elizabeth | 1851 | Bozeat, Northamptonshire, England | I352 | Main Tree |
2 | Craxton, Elizabeth | 1871 | Bozeat, Northamptonshire, England | I336 | Main Tree |
3 | Craxton, Elizabeth | 1871 | Bozeat, Northamptonshire, England | I336 | Main Tree |
4 | Craxton, Elizabeth | 1871 | Bozeat, Northamptonshire, England | I336 | Main Tree |
5 | Craxton, Elizabeth | 1871 | Bozeat, Northamptonshire, England | I336 | Main Tree |
6 | Craxton, John | 1851 | Bozeat, Northamptonshire, England | I654 | Main Tree |
7 | Craxton, John | 1861 | Bozeat, Northamptonshire, England | I654 | Main Tree |
8 | Craxton, John | 1871 | Bozeat, Northamptonshire, England | I654 | Main Tree |
9 | Craxton, Joseph | 1851 | Bozeat, Northamptonshire, England | I384 | Main Tree |
10 | Craxton, Joseph | 1861 | Bozeat, Northamptonshire, England | I384 | Main Tree |
11 | Craxton, Ruth Bradshaw | 1871 | Bozeat, Northamptonshire, England | I1346 | Main Tree |
12 | Craxton, Stephen | 1851 | Bozeat, Northamptonshire, England | I36 | Main Tree |
13 | Craxton, Stephen | 1861 | Bozeat, Northamptonshire, England | I36 | Main Tree |
14 | Craxton, Thomas | 1851 | Bozeat, Northamptonshire, England | I174 | Main Tree |
15 | Craxton, Thomas | 1861 | Bozeat, Northamptonshire, England | I174 | Main Tree |
16 | Craxton, William | 1851 | Bozeat, Northamptonshire, England | I1434 | Main Tree |
17 | Craxton, William | 1861 | Bozeat, Northamptonshire, England | I1434 | Main Tree |
18 | Craxton, William | 1861 | Bozeat, Northamptonshire, England | I969 | Main Tree |
19 | Craxton, William | 1871 | Bozeat, Northamptonshire, England | I1381 | Main Tree |
20 | Craxton, William | 1871 | Bozeat, Northamptonshire, England | I1434 | Main Tree |
21 | Craxton, William | 1871 | Bozeat, Northamptonshire, England | I969 | Main Tree |
22 | Nowrish, Sarah | 1851 | Bozeat, Northamptonshire, England | I737 | Main Tree |
23 | Nowrish, Sarah | 1861 | Bozeat, Northamptonshire, England | I737 | Main Tree |
24 | Nowrish, Sarah | 1871 | Bozeat, Northamptonshire, England | I737 | Main Tree |
25 | Richardson, Ann Louisa | 1871 | Bozeat, Northamptonshire, England | I559 | Main Tree |
Occupation
Matches 1 to 32 of 32
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bradshaw, Ann | 1841 | Bozeat, Northamptonshire, England | I1067 | Main Tree |
2 | Craxton, Amy | 1901 | Bozeat, Northamptonshire, England | I1606 | Main Tree |
3 | Craxton, Amy | 2 Apr 1911 | Bozeat, Northamptonshire, England | I1606 | Main Tree |
4 | Craxton, Daniel | 1841 | Bozeat, Northamptonshire, England | I1 | Main Tree |
5 | Craxton, Elizabeth | 1881 | Bozeat, Northamptonshire, England | I336 | Main Tree |
6 | Craxton, John | 1861 | Bozeat, Northamptonshire, England | I654 | Main Tree |
7 | Craxton, John | 1871 | Bozeat, Northamptonshire, England | I654 | Main Tree |
8 | Craxton, John | 1901 | Bozeat, Northamptonshire, England | I1605 | Main Tree |
9 | Craxton, John | 2 Apr 1911 | Bozeat, Northamptonshire, England | I1605 | Main Tree |
10 | Craxton, Ruth Bradshaw | 1881 | Bozeat, Northamptonshire, England | I1346 | Main Tree |
11 | Craxton, Selina | 1891 | Bozeat, Northamptonshire, England | I1604 | Main Tree |
12 | Craxton, Selina | 1901 | Bozeat, Northamptonshire, England | I1604 | Main Tree |
13 | Craxton, Selina | 2 Apr 1911 | Bozeat, Northamptonshire, England | I1604 | Main Tree |
14 | Craxton, Stephen | 1861 | Bozeat, Northamptonshire, England | I36 | Main Tree |
15 | Craxton, Stephen | 1891 | Bozeat, Northamptonshire, England | I36 | Main Tree |
16 | Craxton, Stephen | 1901 | Bozeat, Northamptonshire, England | I36 | Main Tree |
17 | Craxton, Stephen | 1841 | Bozeat, Northamptonshire, England | I1700 | Main Tree |
18 | Craxton, Stephen | 2 Apr 1911 | Bozeat, Northamptonshire, England | I36 | Main Tree |
19 | Craxton, Thomas | 1861 | Bozeat, Northamptonshire, England | I174 | Main Tree |
20 | Craxton, Thomas | 1841 | Bozeat, Northamptonshire, England | I1701 | Main Tree |
21 | Craxton, William | 1851 | Bozeat, Northamptonshire, England | I1434 | Main Tree |
22 | Craxton, William | 1861 | Bozeat, Northamptonshire, England | I1434 | Main Tree |
23 | Craxton, William | 1871 | Bozeat, Northamptonshire, England | I1434 | Main Tree |
24 | Craxton, William | 1881 | Bozeat, Northamptonshire, England | I1381 | Main Tree |
25 | Craxton, William | 1881 | Bozeat, Northamptonshire, England | I1434 | Main Tree |
26 | Craxton, William | 1881 | Bozeat, Northamptonshire, England | I969 | Main Tree |
27 | Craxton, William | 1901 | Bozeat, Northamptonshire, England | I1434 | Main Tree |
28 | Lubbock, George Edward | 2 Apr 1911 | Bozeat, Northamptonshire, England | I647 | Main Tree |
29 | Nowrish, Sarah | 1851 | Bozeat, Northamptonshire, England | I737 | Main Tree |
30 | Nowrish, Sarah | 1861 | Bozeat, Northamptonshire, England | I737 | Main Tree |
31 | Nowrish, Sarah | 1871 | Bozeat, Northamptonshire, England | I737 | Main Tree |
32 | Richardson, Ann Louisa | 1871 | Bozeat, Northamptonshire, England | I559 | Main Tree |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Craxton / Bradshaw | 22 Sep 1820 | Bozeat, Northamptonshire, England | F1 | Main Tree |
2 | Craxton / Partridge | 23 May 1757 | Bozeat, Northamptonshire, England | F83 | Main Tree |
3 | Lubbock / Craxton | 28 May 1890 | Bozeat, Northamptonshire, England | F158 | Main Tree |