Brightwell, Berkshire, England
Tree: Main Tree
County/Shire : Latitude: 51.4530674, Longitude: -0.9651279
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brooks, Elizabeth | 13 Nov 1738 | Brightwell, Berkshire, England | I2518 | Main Tree |
2 | Brooks, Mary | 21 Jun 1741 | Brightwell, Berkshire, England | I2519 | Main Tree |
3 | Brooks, Sarah | 15 Jan 1743 | Brightwell, Berkshire, England | I2520 | Main Tree |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett, Elizabeth | 12 Mar 1752 | Brightwell, Berkshire, England | I1992 | Main Tree |
2 | Barrett, Jonathan | 12 Dec 1725 | Brightwell, Berkshire, England | I1169 | Main Tree |
3 | Barrett, Mary | 2 Oct 1774 | Brightwell, Berkshire, England | I1990 | Main Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brooks / Barrett | 3 Jan 1737 | Brightwell, Berkshire, England | F704 | Main Tree |