Brimpton, Berkshire, England
Tree: Main Tree
City/Town : Latitude: 51.3793914, Longitude: -1.199516000000017
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chandler, Elizabeth | 19 May 1687 | Brimpton, Berkshire, England | I2416 | Main Tree |
2 | Chandler, John | 14 Mar 1685 | Brimpton, Berkshire, England | I2415 | Main Tree |
3 | Chandler, John | 29 Mar 1689 | Brimpton, Berkshire, England | I2417 | Main Tree |
4 | Chandler, Richard | 16 Jan 1697 | Brimpton, Berkshire, England | I502 | Main Tree |
5 | Chandler, Thomas | 16 May 1692 | Brimpton, Berkshire, England | I2418 | Main Tree |
6 | Chandler, William | 26 Dec 1694 | Brimpton, Berkshire, England | I2419 | Main Tree |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chandler, John | 15 Jun 1686 | Brimpton, Berkshire, England | I2415 | Main Tree |