Burghfield, Berkshire, England
Tree: Main Tree
County/Shire : Latitude: 51.4116863, Longitude: -1.0452601
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bristow, Stephen | 13 Jun 1773 | Burghfield, Berkshire, England | I773 | Main Tree |
2 | Bristow, Thomas | 1746 | Burghfield, Berkshire, England | I989 | Main Tree |
3 | Bristow, William | Sep 1713 | Burghfield, Berkshire, England | I1208 | Main Tree |
4 | Bushnell, Richard | 27 Jul 1713 | Burghfield, Berkshire, England | I890 | Main Tree |
5 | Wallinger, Susannah | 04 Dec 1683 | Burghfield, Berkshire, England | I1340 | Main Tree |
6 | Whitaker, Elizabeth | 1676 | Burghfield, Berkshire, England | I1109 | Main Tree |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Smallbones, Mary | 28 Feb 1742 | Burghfield, Berkshire, England | I348 | Main Tree |
2 | Wallinger, Anne | 28 Feb 1696 | Burghfield, Berkshire, England | I2459 | Main Tree |
3 | Wallinger, Elizabeth | 24 Oct 1686 | Burghfield, Berkshire, England | I2457 | Main Tree |
4 | Wallinger, Johanna | 1 Nov 1688 | Burghfield, Berkshire, England | I2458 | Main Tree |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bristow, William | 17 Apr 1760 | Burghfield, Berkshire, England | I741 | Main Tree |
2 | Bristow, William | 19 May 1784 | Burghfield, Berkshire, England | I1208 | Main Tree |
3 | Bushnel, Martha | 12 Jul 1789 | Burghfield, Berkshire, England | I789 | Main Tree |
4 | Bushnel, Osmond | 09 Nov 1716 | Burghfield, Berkshire, England | I498 | Main Tree |
5 | Leasher, Elizabeth | 17 Oct 1721 | Burghfield, Berkshire, England | I490 | Main Tree |
6 | Wallinger, John | 17 Sep 1727 | Burghfield, Berkshire, England | I74 | Main Tree |
7 | Wallinger, Susannah | 1714 | Burghfield, Berkshire, England | I1340 | Main Tree |
8 | Whitaker, Elizabeth | 13 Jan 1717 | Burghfield, Berkshire, England | I1109 | Main Tree |
9 | Whitaker, John | 18 Aug 1712 | Burghfield, Berkshire, England | I370 | Main Tree |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bristow / Bushnel | 05 Sep 1767 | Burghfield, Berkshire, England | F252 | Main Tree |
2 | Bushnel / Whitaker | 30 Apr 1694 | Burghfield, Berkshire, England | F121 | Main Tree |
3 | Chandler / Smallbones | 01 Feb 1762 | Burghfield, Berkshire, England | F350 | Main Tree |
4 | Wallinger / Leasher | 14 Sep 1682 | Burghfield, Berkshire, England | F20 | Main Tree |