Butts Lane, Longworth, Berkshire, England
Tree: Main Tree
Notes:
The location of Butts Lane is unknown

Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1881 | Butts Lane, Longworth, Berkshire, England | I207 | Main Tree |
2 | ![]() | 1881 | Butts Lane, Longworth, Berkshire, England | I1549 | Main Tree |
3 | ![]() | 1881 | Butts Lane, Longworth, Berkshire, England | I1550 | Main Tree |
4 | ![]() | 1881 | Butts Lane, Longworth, Berkshire, England | I1548 | Main Tree |
5 | ![]() | 1881 | Butts Lane, Longworth, Berkshire, England | I1551 | Main Tree |
6 | ![]() | 1881 | Butts Lane, Longworth, Berkshire, England | I173 | Main Tree |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1881 | Butts Lane, Longworth, Berkshire, England | I207 | Main Tree |
2 | ![]() | 1881 | Butts Lane, Longworth, Berkshire, England | I173 | Main Tree |