Chertsey, Surrey, England
Tree: Main Tree

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Jul 1896 | Chertsey, Surrey, England | I1236 | Main Tree |
2 | ![]() | Apr - Jun 1898 | Chertsey, Surrey, England | I176 | Main Tree |
3 | ![]() | Jul 1914 | Chertsey, Surrey, England | I2694 | Main Tree |
4 | ![]() | 1888 | Chertsey, Surrey, England | I515 | Main Tree |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bef 31 May 1894 | Chertsey, Surrey, England | I281 | Main Tree |
2 | ![]() | Bef 04 Feb 1888 | Chertsey, Surrey, England | I643 | Main Tree |
3 | ![]() | Jul 1882 | Chertsey, Surrey, England | I617 | Main Tree |
4 | ![]() | 25 May 1881 | Chertsey, Surrey, England | I1082 | Main Tree |
5 | ![]() | Mar 1934 | Chertsey, Surrey, England | I918 | Main Tree |
6 | ![]() | Jan 1885 | Chertsey, Surrey, England | I730 | Main Tree |
7 | ![]() | 18 Apr 1850 | Chertsey, Surrey, England | I181 | Main Tree |
8 | ![]() | Jan 1886 | Chertsey, Surrey, England | I526 | Main Tree |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1891 | Chertsey, Surrey, England | I1003 | Main Tree |