Coleshill, Berkshire, England
Tree: Main Tree
City/Town : Latitude: 51.641449, Longitude: -1.6558579999999665
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett, Deborah | 04 Sep 1717 | Coleshill, Berkshire, England | I676 | Main Tree |
2 | Barrett, Elizabeth | Coleshill, Berkshire, England | I2059 | Main Tree | |
3 | Barrett, Elizabeth | 30 Jan 1723 | Coleshill, Berkshire, England | I103 | Main Tree |
4 | Barrett, Mary | 23 Jul 1698 | Coleshill, Berkshire, England | I299 | Main Tree |
5 | Barrett, Rachel | 11 Dec 1720 | Coleshill, Berkshire, England | I775 | Main Tree |
6 | Barrett, Susanna | 09 Sep 1718 | Coleshill, Berkshire, England | I510 | Main Tree |
7 | Legg, Ann | 1679 | Coleshill, Berkshire, England | I1247 | Main Tree |
8 | Legg, John | Abt 1650 | Coleshill, Berkshire, England | I940 | Main Tree |
Christening
Matches 1 to 27 of 27
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett, Ann | 1 Feb 1712 | Coleshill, Berkshire, England | I713 | Main Tree |
2 | Barrett, Ann | 20 Oct 1782 | Coleshill, Berkshire, England | I2093 | Main Tree |
3 | Barrett, Daniel | 22 Oct 1738 | Coleshill, Berkshire, England | I2058 | Main Tree |
4 | Barrett, Deborah | 20 Oct 1734 | Coleshill, Berkshire, England | I2056 | Main Tree |
5 | Barrett, Edward | 7 Aug 1710 | Coleshill, Berkshire, England | I231 | Main Tree |
6 | Barrett, Edward | 17 Jan 1748 | Coleshill, Berkshire, England | I2061 | Main Tree |
7 | Barrett, Elizabeth | 10 Nov 1741 | Coleshill, Berkshire, England | I2059 | Main Tree |
8 | Barrett, Elizabeth | 24 Oct 1779 | Coleshill, Berkshire, England | I2094 | Main Tree |
9 | Barrett, John | 1 Oct 1752 | Coleshill, Berkshire, England | I2062 | Main Tree |
10 | Barrett, John | 8 Apr 1768 | Coleshill, Berkshire, England | I2092 | Main Tree |
11 | Barrett, Jonathan | 10 Apr 1705 | Coleshill, Berkshire, England | I1251 | Main Tree |
12 | Barrett, Martha | 15 Dec 1702 | Coleshill, Berkshire, England | I1427 | Main Tree |
13 | Barrett, Martha | 27 Feb 1743 | Coleshill, Berkshire, England | I2060 | Main Tree |
14 | Barrett, Mary | 24 Jul 1698 | Coleshill, Berkshire, England | I299 | Main Tree |
15 | Barrett, Mary | 2 Sep 1753 | Coleshill, Berkshire, England | I2063 | Main Tree |
16 | Barrett, Mary | 15 Feb 1778 | Coleshill, Berkshire, England | I2095 | Main Tree |
17 | Barrett, Thomas | 7 Nov 1700 | Coleshill, Berkshire, England | I1039 | Main Tree |
18 | Barrett, Thomas | 12 Sep 1736 | Coleshill, Berkshire, England | I2057 | Main Tree |
19 | Barrett, William | 22 Feb 1707 | Coleshill, Berkshire, England | I1239 | Main Tree |
20 | Legg, Ann | 20 Feb 1679 | Coleshill, Berkshire, England | I1247 | Main Tree |
21 | Legg, Daniel | 24 Jun 1687 | Coleshill, Berkshire, England | I2017 | Main Tree |
22 | Legg, John | 11 Oct 1681 | Coleshill, Berkshire, England | I2015 | Main Tree |
23 | Legg, Martha | 11 Sep 1676 | Coleshill, Berkshire, England | I2014 | Main Tree |
24 | Legg, Richard | 4 Apr 1684 | Coleshill, Berkshire, England | I2016 | Main Tree |
25 | Stanbrook, Charles | 18 Nov 1810 | Coleshill, Berkshire, England | I2769 | Main Tree |
26 | Stanbrook, Daniel | 12 Mar 1807 | Coleshill, Berkshire, England | I2767 | Main Tree |
27 | Stanbrook, Sarah | 12 Mar 1809 | Coleshill, Berkshire, England | I2768 | Main Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Legg), Martha | Abt 15 Jul 1704 | Coleshill, Berkshire, England | I1181 | Main Tree |
2 | Barrett, Rachel | 12 Apr 1767 | Coleshill, Berkshire, England | I775 | Main Tree |
3 | Legg, John | 1718 | Coleshill, Berkshire, England | I940 | Main Tree |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett, Ann | 4 Dec 1810 | Coleshill, Berkshire, England | I2093 | Main Tree |
2 | Barrett, Daniel | 27 May 1810 | Coleshill, Berkshire, England | I2058 | Main Tree |
3 | Barrett, Elizabeth | 10 Apr 1723 | Coleshill, Berkshire, England | I103 | Main Tree |
4 | Barrett, John | 15 Mar 1769 | Coleshill, Berkshire, England | I2092 | Main Tree |
5 | Barrett, Jonathan | 14 Jan 1778 | Coleshill, Berkshire, England | I1251 | Main Tree |
6 | Legg, Ann | 6 Nov 1759 | Coleshill, Berkshire, England | I1247 | Main Tree |
7 | Stanbrook, Charles | 10 Jan 1811 | Coleshill, Berkshire, England | I2769 | Main Tree |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett / Legg | 24 Aug 1697 | Coleshill, Berkshire, England | F91 | Main Tree |
2 | Pocock / Barrett | 14 Jan 1745 | Coleshill, Berkshire, England | F692 | Main Tree |
3 | Stanbrook / Barrett | 12 Dec 1802 | Coleshill, Berkshire, England | F762 | Main Tree |