College Ride, Bagshot, Surrey, England
Tree: Main Tree
City/Town : Latitude: 51.3588612, Longitude: -0.7041571
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clarke, Alfred John | 21 Aug 1983 | College Ride, Bagshot, Surrey, England | I31 | Main Tree |
Census
Matches 1 to 54 of 54
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Hockley), Ellen Elizabeth | 1881 | College Ride, Bagshot, Surrey, England | I170 | Main Tree |
2 | Clark, Mary | 1861 | College Ride, Bagshot, Surrey, England | I600 | Main Tree |
3 | Clarke, Alfred | 1851 | College Ride, Bagshot, Surrey, England | I1433 | Main Tree |
4 | Clarke, Alfred | 1861 | College Ride, Bagshot, Surrey, England | I1433 | Main Tree |
5 | Clarke, Alfred | 1901 | College Ride, Bagshot, Surrey, England | I1433 | Main Tree |
6 | Clarke, Charles | 1851 | College Ride, Bagshot, Surrey, England | I1347 | Main Tree |
7 | Clarke, Edwin | 1851 | College Ride, Bagshot, Surrey, England | I380 | Main Tree |
8 | Clarke, Edwin | 1861 | College Ride, Bagshot, Surrey, England | I380 | Main Tree |
9 | Clarke, Ellen | 1851 | College Ride, Bagshot, Surrey, England | I462 | Main Tree |
10 | Clarke, Emma | 1851 | College Ride, Bagshot, Surrey, England | I870 | Main Tree |
11 | Clarke, Ernest Alfred | 1901 | College Ride, Bagshot, Surrey, England | I458 | Main Tree |
12 | Clarke, Frances | 1861 | College Ride, Bagshot, Surrey, England | I1456 | Main Tree |
13 | Clarke, Leonard Thomas | 1901 | College Ride, Bagshot, Surrey, England | I177 | Main Tree |
14 | Clarke, Leonard Thomas | 2 Apr 1911 | College Ride, Bagshot, Surrey, England | I177 | Main Tree |
15 | Clarke, Sarah | 1861 | College Ride, Bagshot, Surrey, England | I1457 | Main Tree |
16 | Clarke, Stephen | 1851 | College Ride, Bagshot, Surrey, England | I643 | Main Tree |
17 | Clarke, Stephen | 1861 | College Ride, Bagshot, Surrey, England | I643 | Main Tree |
18 | Clarke, Stephen | 1861 | College Ride, Bagshot, Surrey, England | I1310 | Main Tree |
19 | Clarke, Thomas | 1861 | College Ride, Bagshot, Surrey, England | I1458 | Main Tree |
20 | Clarke, William | 1851 | College Ride, Bagshot, Surrey, England | I982 | Main Tree |
21 | Clarke, William | 1861 | College Ride, Bagshot, Surrey, England | I1143 | Main Tree |
22 | Clarke, William | 1861 | College Ride, Bagshot, Surrey, England | I1459 | Main Tree |
23 | Clarke, William | 2 Apr 1911 | College Ride, Bagshot, Surrey, England | I982 | Main Tree |
24 | Collins, Emma | 1901 | College Ride, Bagshot, Surrey, England | I1121 | Main Tree |
25 | Collins, William J | 1901 | College Ride, Bagshot, Surrey, England | I1587 | Main Tree |
26 | Hammond, Jane | 1851 | College Ride, Bagshot, Surrey, England | I603 | Main Tree |
27 | Hammond, Jane | 1861 | College Ride, Bagshot, Surrey, England | I603 | Main Tree |
28 | Hammond, Jane | 1871 | College Ride, Bagshot, Surrey, England | I603 | Main Tree |
29 | Hockley, Allise | 1871 | College Ride, Bagshot, Surrey, England | I267 | Main Tree |
30 | Hockley, Allise | 1881 | College Ride, Bagshot, Surrey, England | I267 | Main Tree |
31 | Hockley, Charles | 1861 | College Ride, Bagshot, Surrey, England | I1328 | Main Tree |
32 | Hockley, Charles | 1871 | College Ride, Bagshot, Surrey, England | I1328 | Main Tree |
33 | Hockley, Clara Jane | 1861 | College Ride, Bagshot, Surrey, England | I873 | Main Tree |
34 | Hockley, David | 1851 | College Ride, Bagshot, Surrey, England | I1158 | Main Tree |
35 | Hockley, David | 1861 | College Ride, Bagshot, Surrey, England | I1158 | Main Tree |
36 | Hockley, Edward Thomas | 1851 | College Ride, Bagshot, Surrey, England | I545 | Main Tree |
37 | Hockley, Edward Thomas | 1861 | College Ride, Bagshot, Surrey, England | I545 | Main Tree |
38 | Hockley, Edward Thomas | 1901 | College Ride, Bagshot, Surrey, England | I545 | Main Tree |
39 | Hockley, Frederick George | 1861 | College Ride, Bagshot, Surrey, England | I918 | Main Tree |
40 | Hockley, Frederick George | 1871 | College Ride, Bagshot, Surrey, England | I918 | Main Tree |
41 | Hockley, Frederick George | 1881 | College Ride, Bagshot, Surrey, England | I918 | Main Tree |
42 | Hockley, Susan Bertha | 1871 | College Ride, Bagshot, Surrey, England | I1058 | Main Tree |
43 | Hockley, Susan Bertha | 1881 | College Ride, Bagshot, Surrey, England | I1058 | Main Tree |
44 | Hockley, Susan Bertha | 1901 | College Ride, Bagshot, Surrey, England | I1058 | Main Tree |
45 | Hockley, Susan Bertha | 2 Apr 1911 | College Ride, Bagshot, Surrey, England | I1058 | Main Tree |
46 | Hockley, Thomas | 1851 | College Ride, Bagshot, Surrey, England | I377 | Main Tree |
47 | Hockley, Thomas | 1861 | College Ride, Bagshot, Surrey, England | I377 | Main Tree |
48 | Hockley, Thomas | 1861 | College Ride, Bagshot, Surrey, England | I730 | Main Tree |
49 | Hockley, Thomas | 1871 | College Ride, Bagshot, Surrey, England | I377 | Main Tree |
50 | Hockley, Thomas | 1881 | College Ride, Bagshot, Surrey, England | I377 | Main Tree |
51 | Hockley, William | 1851 | College Ride, Bagshot, Surrey, England | I919 | Main Tree |
52 | Hockley, William | 1861 | College Ride, Bagshot, Surrey, England | I919 | Main Tree |
53 | Knight, Mary | 1861 | College Ride, Bagshot, Surrey, England | I236 | Main Tree |
54 | Wild, Eliza | 1861 | College Ride, Bagshot, Surrey, England | I1455 | Main Tree |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clarke, Leonard Thomas | 2 Apr 1911 | College Ride, Bagshot, Surrey, England | I177 | Main Tree |
2 | Clarke, William | 2 Apr 1911 | College Ride, Bagshot, Surrey, England | I982 | Main Tree |
3 | Hockley, Edward Thomas | 1901 | College Ride, Bagshot, Surrey, England | I545 | Main Tree |
4 | Hockley, Susan Bertha | 2 Apr 1911 | College Ride, Bagshot, Surrey, England | I1058 | Main Tree |
5 | Hockley, Thomas | 1871 | College Ride, Bagshot, Surrey, England | I377 | Main Tree |