Cumnor, Berkshire, England
Tree: Main Tree
County/Shire : Latitude: 51.7391331, Longitude: -1.2533696
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Barrett), Martha | 1798 | Cumnor, Berkshire, England | I322 | Main Tree |
2 | Capel, Ann | Abt 1813 | Cumnor, Berkshire, England | I853 | Main Tree |
3 | Capel, George | Abt 1842 | Cumnor, Berkshire, England | I1496 | Main Tree |
4 | Capel, Isobel | Abt 1868 | Cumnor, Berkshire, England | I1532 | Main Tree |
5 | Capel, John | Abt 1793 | Cumnor, Berkshire, England | I164 | Main Tree |
6 | Capel, Mary A | Abt 1847 | Cumnor, Berkshire, England | I1497 | Main Tree |
7 | Capel, Noah | Jan 1845 | Cumnor, Berkshire, England | I1250 | Main Tree |
8 | Capel, Samuel | Abt 1837 | Cumnor, Berkshire, England | I1495 | Main Tree |
9 | Cock, Elizabeth | 15 May 1757 | Cumnor, Berkshire, England | I1366 | Main Tree |
10 | Costar, Gertrude Ellen | Apr 1892 | Cumnor, Berkshire, England | I1162 | Main Tree |
11 | Innes, John | 04 Nov 1753 | Cumnor, Berkshire, England | I382 | Main Tree |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Tubb, Mary Ann | 18 Jun 1815 | Cumnor, Berkshire, England | I2556 | Main Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett, William | Abt Jul 1871 | Cumnor, Berkshire, England | I1031 | Main Tree |
2 | Cock, Elizabeth | Jan 1849 | Cumnor, Berkshire, England | I1366 | Main Tree |
3 | Innes, John | 26 Mar 1823 | Cumnor, Berkshire, England | I382 | Main Tree |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett, John | 21 Aug 1864 | Cumnor, Berkshire, England | I2101 | Main Tree |
2 | Prior, Martha Ann | 15 Jul 1905 | Cumnor, Berkshire, England | I2582 | Main Tree |
3 | Webb -Godfrey, Elizabeth | 19 Apr 1855 | Cumnor, Berkshire, England | I313 | Main Tree |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Barrett), Martha | 1861 | Cumnor, Berkshire, England | I322 | Main Tree |
2 | Barrett, John | 1851 | Cumnor, Berkshire, England | I2101 | Main Tree |
3 | Barrett, John | 1861 | Cumnor, Berkshire, England | I2101 | Main Tree |
4 | Barrett, Martha | 1861 | Cumnor, Berkshire, England | I1009 | Main Tree |
5 | Barrett, William | 1861 | Cumnor, Berkshire, England | I1031 | Main Tree |
6 | Capel, Ann | 1861 | Cumnor, Berkshire, England | I853 | Main Tree |
7 | Capel, George | 1861 | Cumnor, Berkshire, England | I1496 | Main Tree |
8 | Capel, Mary A | 1861 | Cumnor, Berkshire, England | I1497 | Main Tree |
9 | Capel, Noah | 1861 | Cumnor, Berkshire, England | I1250 | Main Tree |
10 | Capel, Samuel | 1861 | Cumnor, Berkshire, England | I1495 | Main Tree |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Capel, Ann | 1861 | Cumnor, Berkshire, England | I853 | Main Tree |
2 | Capel, Noah | 1861 | Cumnor, Berkshire, England | I1250 | Main Tree |
3 | Capel, Samuel | 1861 | Cumnor, Berkshire, England | I1495 | Main Tree |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett / Lockey - Tuck | 4 Sep 1856 | Cumnor, Berkshire, England | F581 | Main Tree |
2 | Barrett / Webb -Godfrey | 3 Apr 1848 | Cumnor, Berkshire, England | F580 | Main Tree |
3 | Innes / Collis | 1735 | Cumnor, Berkshire, England | F243 | Main Tree |