Dudley, Worcestershire, England
Tree: Main Tree
County/Shire : Latitude: 52.5122550, Longitude: -2.0811120
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Postin, Louisa | Jul 1858 | Dudley, Worcestershire, England | I1291 | Main Tree |
2 | Postings, James | 31 May 1843 | Dudley, Worcestershire, England | I972 | Main Tree |
3 | Postins, Edward | Apr 1855 | Dudley, Worcestershire, England | I283 | Main Tree |
4 | Postins, Elsie | Abt 1903 | Dudley, Worcestershire, England | I1664 | Main Tree |
5 | Postins, George Henry | Abt 1911 | Dudley, Worcestershire, England | I1666 | Main Tree |
6 | Postins, Gladys | Abt 1907 | Dudley, Worcestershire, England | I1665 | Main Tree |
7 | Postins, Hannah | Apr 1852 | Dudley, Worcestershire, England | I700 | Main Tree |
8 | Postins, Louisa | Abt 1879 | Dudley, Worcestershire, England | I1556 | Main Tree |
9 | Postins, Mary Ann | Abt 1901 | Dudley, Worcestershire, England | I1663 | Main Tree |
10 | Postins, Roseanne | Abt 1878 | Dudley, Worcestershire, England | I1555 | Main Tree |
11 | Postins, Thomas | Oct 1865 | Dudley, Worcestershire, England | I707 | Main Tree |
12 | Pritchard, Mary Ann | Abt 1822 | Dudley, Worcestershire, England | I523 | Main Tree |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Postens, Joseph | Apr 1877 | Dudley, Worcestershire, England | I56 | Main Tree |
2 | Postings, James | 1872 | Dudley, Worcestershire, England | I972 | Main Tree |
3 | Postins, Eli | Oct 1906 | Dudley, Worcestershire, England | I516 | Main Tree |
4 | Postins, Thomas | Mar 1942 | Dudley, Worcestershire, England | I707 | Main Tree |
5 | Pritchard, Mary Ann | 1905 | Dudley, Worcestershire, England | I523 | Main Tree |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Postins, Joseph | 2 Apr 1911 | Dudley, Worcestershire, England | I1620 | Main Tree |
2 | Postins, Martha | 2 Apr 1911 | Dudley, Worcestershire, England | I1594 | Main Tree |
3 | Postins, Thomas | 1891 | Dudley, Worcestershire, England | I707 | Main Tree |
4 | Postins, Thomas | 1901 | Dudley, Worcestershire, England | I707 | Main Tree |
5 | Postins, Thomas | 2 Apr 1911 | Dudley, Worcestershire, England | I707 | Main Tree |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / Postins | Jan 1870 | Dudley, Worcestershire, England | F413 | Main Tree |
2 | Postens / Pritchard | Apr 1841 | Dudley, Worcestershire, England | F16 | Main Tree |
3 | Postins / Payne | Jan 1889 | Dudley, Worcestershire, England | F178 | Main Tree |