Eashing, Surrey, England
Tree: Main Tree
City/Town : Latitude: 51.1867019, Longitude: -0.6477290000000266
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Enticknap, Elizabeth | Abt 1842 | Eashing, Surrey, England | I792 | Main Tree |
Census
Matches 1 to 16 of 16
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Enticknap), Emily | 1881 | Eashing, Surrey, England | I1543 | Main Tree |
2 | (Enticknap), Emily | 1891 | Eashing, Surrey, England | I1543 | Main Tree |
3 | Enticknap, Edward | 1851 | Eashing, Surrey, England | I950 | Main Tree |
4 | Enticknap, Edward | 1881 | Eashing, Surrey, England | I950 | Main Tree |
5 | Enticknap, Edward | 1881 | Eashing, Surrey, England | I977 | Main Tree |
6 | Enticknap, Edward | 1881 | Eashing, Surrey, England | I1567 | Main Tree |
7 | Enticknap, Edward | 1891 | Eashing, Surrey, England | I1567 | Main Tree |
8 | Enticknap, Edward | 1891 | Eashing, Surrey, England | I977 | Main Tree |
9 | Enticknap, Eliza | 1881 | Eashing, Surrey, England | I1566 | Main Tree |
10 | Enticknap, Eliza | 1891 | Eashing, Surrey, England | I1566 | Main Tree |
11 | Enticknap, Emily | 1881 | Eashing, Surrey, England | I1544 | Main Tree |
12 | Enticknap, George | 1881 | Eashing, Surrey, England | I1568 | Main Tree |
13 | Enticknap, George | 1891 | Eashing, Surrey, England | I1608 | Main Tree |
14 | Enticknap, Thomas | 1891 | Eashing, Surrey, England | I1609 | Main Tree |
15 | Enticknap, William | 1891 | Eashing, Surrey, England | I1607 | Main Tree |
16 | Smith, Mary | 1851 | Eashing, Surrey, England | I1395 | Main Tree |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Enticknap, Edward | 1881 | Eashing, Surrey, England | I977 | Main Tree |
2 | Enticknap, Edward | 1881 | Eashing, Surrey, England | I950 | Main Tree |
3 | Enticknap, William | 1891 | Eashing, Surrey, England | I1607 | Main Tree |