England
Tree: Main Tree
Country : Latitude: 52.3555177, Longitude: -1.1743197
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allcock, _______ | Abt 1840 | England | I904 | Main Tree |
2 | Chuter, Ann | 1702 | England | I598 | Main Tree |
3 | Clark, Elizabeth | 08 Nov 1829 | England | I878 | Main Tree |
4 | Clark, Henry | 1831 | England | I1097 | Main Tree |
5 | Clark, Lucy | 18 May 1834 | England | I68 | Main Tree |
6 | Clark, Sarah | 1832 | England | I916 | Main Tree |
7 | Hammond, John | 1650 | England | I308 | Main Tree |
8 | Perry, Sarah | Abt 1821 | England | I386 | Main Tree |
9 | Stubbes, Hannah | 1615 | England | I922 | Main Tree |
10 | Towne, Edmund | 1628 | England | I1054 | Main Tree |
11 | Wallinger, John | 1600 | England | I119 | Main Tree |
12 | Wilson, Sarah Ann | 1837 | England | I23 | Main Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clark, Henry | 1831 | England | I1097 | Main Tree |
2 | Clark, Sarah | 1832 | England | I916 | Main Tree |
3 | Clarke, William | Mar 1903 | England | I1145 | Main Tree |
4 | Perry, Sarah | Sep 1867 | England | I386 | Main Tree |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Postins, Leonard | 25 Feb 1919 | England | I935 | Main Tree |