Farnham, Surrey, England
Tree: Main Tree
County/Shire : Latitude: 51.2143210, Longitude: -0.7988020
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Draper), Ann | 1835 | Farnham, Surrey, England | I184 | Main Tree |
2 | Smith, Mary | 1789 | Farnham, Surrey, England | I88 | Main Tree |
3 | Younge, John | 30 Aug 1618 | Farnham, Surrey, England | I1050 | Main Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Croft, Alma Emily | Dec 1925 | Farnham, Surrey, England | I351 | Main Tree |
2 | Draper, Hannah | 1901 | Farnham, Surrey, England | I1062 | Main Tree |
3 | Hammond, Elizabeth | Oct 1869 | Farnham, Surrey, England | I1280 | Main Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett / Corker | Jan - Mar 1929 | Farnham, Surrey, England | F745 | Main Tree |