Frimley, Surrey, England
Tree: Main Tree
County/Shire : Latitude: 51.3162210, Longitude: -0.7432390
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hockley, John | Bef 04 Oct 1789 | Frimley, Surrey, England | I1432 | Main Tree |
2 | North, James | Abt 1851 | Frimley, Surrey, England | I90 | Main Tree |
3 | Woolford, Charlotte | 1857 | Frimley, Surrey, England | I1094 | Main Tree |
4 | Woolford, Edward | 1860 | Frimley, Surrey, England | I1264 | Main Tree |
5 | Woolford, Elizabeth | 1853 | Frimley, Surrey, England | I636 | Main Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hackett, Muriel E A | Abt 2015 | Frimley, Surrey, England | I30 | Main Tree |