Godalming, Surrey, England
Tree: Main Tree
County/Shire : Latitude: 51.1857320, Longitude: -0.6128080
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Enticknap, Edward | Abt 1879 | Godalming, Surrey, England | I1567 | Main Tree |
2 | Enticknap, Edward | Between 01 Jul 1852 and 10 Oct 1852 | Godalming, Surrey, England | I977 | Main Tree |
3 | Enticknap, Eliza | Abt 1878 | Godalming, Surrey, England | I1566 | Main Tree |
4 | Enticknap, Emily | Abt 1877 | Godalming, Surrey, England | I1544 | Main Tree |
5 | Enticknap, George | Abt 1870 | Godalming, Surrey, England | I1568 | Main Tree |
6 | Enticknap, Sarah | Abt 1843 | Godalming, Surrey, England | I1476 | Main Tree |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Enticknap, Edward | 10 Oct 1852 | Godalming, Surrey, England | I977 | Main Tree |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Croft, Martha | 1861 | Godalming, Surrey, England | I395 | Main Tree |
2 | Enticknap, Edward | 1861 | Godalming, Surrey, England | I950 | Main Tree |
3 | Enticknap, Edward | 1861 | Godalming, Surrey, England | I977 | Main Tree |
4 | Enticknap, Elizabeth | 1861 | Godalming, Surrey, England | I792 | Main Tree |
5 | Enticknap, Sarah | 1861 | Godalming, Surrey, England | I1476 | Main Tree |
6 | Smith, Mary | 1861 | Godalming, Surrey, England | I1395 | Main Tree |
7 | Smith, Mary | 1861 | Godalming, Surrey, England | I1395 | Main Tree |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Enticknap, Edward | 1851 | Godalming, Surrey, England | I950 | Main Tree |
2 | Enticknap, Edward | 1861 | Godalming, Surrey, England | I950 | Main Tree |