Great Cheverell, Wiltshire, England
Tree: Main Tree

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Jul 1659 | Great Cheverell, Wiltshire, England | I627 | Main Tree |
2 | ![]() | 28 Apr 1666 | Great Cheverell, Wiltshire, England | I1312 | Main Tree |
3 | ![]() | 28 Jul 1671 | Great Cheverell, Wiltshire, England | I289 | Main Tree |
4 | ![]() | 08 Feb 1661 | Great Cheverell, Wiltshire, England | I101 | Main Tree |
5 | ![]() | 09 Nov 1656 | Great Cheverell, Wiltshire, England | I420 | Main Tree |
6 | ![]() | 28 May 1669 | Great Cheverell, Wiltshire, England | I79 | Main Tree |
7 | ![]() | 01 Oct 1678 | Great Cheverell, Wiltshire, England | I431 | Main Tree |
8 | ![]() | 06 Jul 1679 | Great Cheverell, Wiltshire, England | I249 | Main Tree |
9 | ![]() | 1673 | Great Cheverell, Wiltshire, England | I1171 | Main Tree |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Feb 1673 | Great Cheverell, Wiltshire, England | I1171 | Main Tree |
2 | ![]() | 17 Jan 1626 | Great Cheverell, Wiltshire, England | I497 | Main Tree |
3 | ![]() | 13 May 1712 | Great Cheverell, Wiltshire, England | I280 | Main Tree |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Jun 1659 | Great Cheverell, Wiltshire, England | I94 | Main Tree |
2 | ![]() | 15 Feb 1704 | Great Cheverell, Wiltshire, England | I99 | Main Tree |
3 | ![]() | 23 Jul 1730 | Great Cheverell, Wiltshire, England | I1171 | Main Tree |
4 | ![]() | 24 Jun 1702 | Great Cheverell, Wiltshire, England | I497 | Main Tree |
5 | ![]() | 3 Nov 1736 | Great Cheverell, Wiltshire, England | I1364 | Main Tree |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1702 | Great Cheverell, Wiltshire, England | I99 | Main Tree |