Guildford Road, Bagshot, Surrey, England
Tree: Main Tree
Address : Latitude: 51.3584048, Longitude: -0.6830865
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Hammond), Elizabeth | 1891 | Guildford Road, Bagshot, Surrey, England | I47 | Main Tree |
2 | Hammond, Ada May | 1891 | Guildford Road, Bagshot, Surrey, England | I260 | Main Tree |
3 | Hammond, Charles Felix | 1891 | Guildford Road, Bagshot, Surrey, England | I1184 | Main Tree |
4 | Hammond, John Frank | 1891 | Guildford Road, Bagshot, Surrey, England | I1091 | Main Tree |
5 | Hammond, Peter James | 1891 | Guildford Road, Bagshot, Surrey, England | I274 | Main Tree |
6 | Hammond, Susan | 1851 | Guildford Road, Bagshot, Surrey, England | I1092 | Main Tree |
7 | Hammond, Thomas William | 1891 | Guildford Road, Bagshot, Surrey, England | I4 | Main Tree |
8 | Hammond, Timothy Bob | 1891 | Guildford Road, Bagshot, Surrey, England | I1152 | Main Tree |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Hammond), Elizabeth | 1891 | Guildford Road, Bagshot, Surrey, England | I47 | Main Tree |