Headington, Oxfordshire, England
Tree: Main Tree
City/Town : Latitude: 51.76264630000001, Longitude: -1.198574199999939
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett, Harry | Mar 1906 | Headington, Oxfordshire, England | I2432 | Main Tree |
2 | Beesley, John | Dec 1924 | Headington, Oxfordshire, England | I2197 | Main Tree |
3 | Beesley, Patrick M | Apr 1931 | Headington, Oxfordshire, England | I2199 | Main Tree |
4 | Beesley, Peter | 19 Apr 1928 | Headington, Oxfordshire, England | I2198 | Main Tree |
5 | Hutt, Emily Frances | 14 Jul 1874 | Headington, Oxfordshire, England | I114 | Main Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett, Elizabeth | Jun 1857 | Headington, Oxfordshire, England | I2505 | Main Tree |
2 | Barrett, John | Jan - Mar 1915 | Headington, Oxfordshire, England | I808 | Main Tree |
3 | Barrett, William | Jan 1841 | Headington, Oxfordshire, England | I2070 | Main Tree |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett, Emma | 1891 | Headington, Oxfordshire, England | I320 | Main Tree |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Baker / Barrett | Oct - Dec 1886 | Headington, Oxfordshire, England | F263 | Main Tree |
2 | Barrett / Hutt | Jan _ Mar 1894 | Headington, Oxfordshire, England | F253 | Main Tree |
3 | Leach / Barrett | Jul - Sep 1914 | Headington, Oxfordshire, England | F741 | Main Tree |