High Street, Bagshot, Surrey, England
Tree: Main Tree
Address : Latitude: 51.3611944, Longitude: -0.6932693
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Hammond), Elizabeth | 1881 | High Street, Bagshot, Surrey, England | I47 | Main Tree |
2 | Draper, Hannah | 1881 | High Street, Bagshot, Surrey, England | I1062 | Main Tree |
3 | Hammond, Ada May | 1881 | High Street, Bagshot, Surrey, England | I260 | Main Tree |
4 | Hammond, Alice Mary | 1881 | High Street, Bagshot, Surrey, England | I44 | Main Tree |
5 | Hammond, Bertie | 1881 | High Street, Bagshot, Surrey, England | I247 | Main Tree |
6 | Hammond, Elizabeth Rose | 1881 | High Street, Bagshot, Surrey, England | I451 | Main Tree |
7 | Hammond, Ernest Joseph | 1881 | High Street, Bagshot, Surrey, England | I1244 | Main Tree |
8 | Hammond, George | 1881 | High Street, Bagshot, Surrey, England | I593 | Main Tree |
9 | Hammond, John Frank | 1881 | High Street, Bagshot, Surrey, England | I1091 | Main Tree |
10 | Hammond, Nellie Francis | 1881 | High Street, Bagshot, Surrey, England | I391 | Main Tree |
11 | Hammond, Thomas | 1881 | High Street, Bagshot, Surrey, England | I1082 | Main Tree |
12 | Hammond, Thomas William | 1881 | High Street, Bagshot, Surrey, England | I4 | Main Tree |
13 | Hammond, Timothy Bob | 1881 | High Street, Bagshot, Surrey, England | I1152 | Main Tree |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Draper, Hannah | 1881 | High Street, Bagshot, Surrey, England | I1062 | Main Tree |
2 | Hammond, George | 1881 | High Street, Bagshot, Surrey, England | I593 | Main Tree |
3 | Hammond, Thomas | 1881 | High Street, Bagshot, Surrey, England | I1082 | Main Tree |