High Street, Bagshot, Surrey, England
Tree: Main Tree

Census
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1881 | High Street, Bagshot, Surrey, England | I47 | Main Tree |
2 | ![]() | 1881 | High Street, Bagshot, Surrey, England | I1062 | Main Tree |
3 | ![]() | 1881 | High Street, Bagshot, Surrey, England | I260 | Main Tree |
4 | ![]() | 1881 | High Street, Bagshot, Surrey, England | I44 | Main Tree |
5 | ![]() | 1881 | High Street, Bagshot, Surrey, England | I247 | Main Tree |
6 | ![]() | 1881 | High Street, Bagshot, Surrey, England | I451 | Main Tree |
7 | ![]() | 1881 | High Street, Bagshot, Surrey, England | I1244 | Main Tree |
8 | ![]() | 1881 | High Street, Bagshot, Surrey, England | I593 | Main Tree |
9 | ![]() | 1881 | High Street, Bagshot, Surrey, England | I1091 | Main Tree |
10 | ![]() | 1881 | High Street, Bagshot, Surrey, England | I391 | Main Tree |
11 | ![]() | 1881 | High Street, Bagshot, Surrey, England | I1082 | Main Tree |
12 | ![]() | 1881 | High Street, Bagshot, Surrey, England | I4 | Main Tree |
13 | ![]() | 1881 | High Street, Bagshot, Surrey, England | I1152 | Main Tree |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1881 | High Street, Bagshot, Surrey, England | I1062 | Main Tree |
2 | ![]() | 1881 | High Street, Bagshot, Surrey, England | I593 | Main Tree |
3 | ![]() | 1881 | High Street, Bagshot, Surrey, England | I1082 | Main Tree |