High Street, Bozeat, Northamptonshire, England
Tree: Main Tree
Address : Latitude: 52.2215834, Longitude: -0.6750486999999339
Census
Matches 1 to 21 of 21
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Craxton), Mary | 1891 | High Street, Bozeat, Northamptonshire, England | I1610 | Main Tree |
2 | (Craxton), Sarah A | 1901 | High Street, Bozeat, Northamptonshire, England | I1603 | Main Tree |
3 | Craxton, Amelia | 1881 | High Street, Bozeat, Northamptonshire, England | I1174 | Main Tree |
4 | Craxton, Amy | 1901 | High Street, Bozeat, Northamptonshire, England | I1606 | Main Tree |
5 | Craxton, Charles A | 1891 | High Street, Bozeat, Northamptonshire, England | I1612 | Main Tree |
6 | Craxton, Charlotte | 1881 | High Street, Bozeat, Northamptonshire, England | I970 | Main Tree |
7 | Craxton, Elizabeth | 1881 | High Street, Bozeat, Northamptonshire, England | I336 | Main Tree |
8 | Craxton, Frederick H | 1891 | High Street, Bozeat, Northamptonshire, England | I1611 | Main Tree |
9 | Craxton, Gertrude | 1881 | High Street, Bozeat, Northamptonshire, England | I81 | Main Tree |
10 | Craxton, John | 1881 | High Street, Bozeat, Northamptonshire, England | I654 | Main Tree |
11 | Craxton, John | 1901 | High Street, Bozeat, Northamptonshire, England | I1605 | Main Tree |
12 | Craxton, Ruth Bradshaw | 1881 | High Street, Bozeat, Northamptonshire, England | I1346 | Main Tree |
13 | Craxton, Selina | 1901 | High Street, Bozeat, Northamptonshire, England | I1604 | Main Tree |
14 | Craxton, Stephen | 1901 | High Street, Bozeat, Northamptonshire, England | I36 | Main Tree |
15 | Craxton, Walter | 1881 | High Street, Bozeat, Northamptonshire, England | I939 | Main Tree |
16 | Craxton, William | 1881 | High Street, Bozeat, Northamptonshire, England | I1381 | Main Tree |
17 | Craxton, William | 1881 | High Street, Bozeat, Northamptonshire, England | I1434 | Main Tree |
18 | Craxton, William | 1881 | High Street, Bozeat, Northamptonshire, England | I969 | Main Tree |
19 | Craxton, William | 1891 | High Street, Bozeat, Northamptonshire, England | I1381 | Main Tree |
20 | Nowrish, Sarah | 1881 | High Street, Bozeat, Northamptonshire, England | I737 | Main Tree |
21 | Richardson, Ann Louisa | 1881 | High Street, Bozeat, Northamptonshire, England | I559 | Main Tree |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Craxton, William | 1891 | High Street, Bozeat, Northamptonshire, England | I1381 | Main Tree |