Hinton, Berkshire, England
Tree: Main Tree
City/Town : Latitude: 51.689498, Longitude: -1.4559380000000601
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | White, Jane | Abt 1810 | Hinton, Berkshire, England | I1693 | Main Tree |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett, Hannah | 1851 | Hinton, Berkshire, England | I146 | Main Tree |
2 | Croft, Beatrice | 1851 | Hinton, Berkshire, England | I203 | Main Tree |
3 | Slay, Jabez | 1851 | Hinton, Berkshire, England | I1348 | Main Tree |
4 | Slay, John | 1851 | Hinton, Berkshire, England | I330 | Main Tree |
5 | Slay, Mary Maude Racheal | 1851 | Hinton, Berkshire, England | I1126 | Main Tree |
6 | Slay, William | 1851 | Hinton, Berkshire, England | I318 | Main Tree |
7 | Slay, William | 1851 | Hinton, Berkshire, England | I763 | Main Tree |
8 | Slay, William | 1851 | Hinton, Berkshire, England | I318 | Main Tree |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Slay, William | 1851 | Hinton, Berkshire, England | I763 | Main Tree |