Hinton Waldrist, Berkshire, England
Tree: Main Tree
City/Town : Latitude: 51.689498, Longitude: -1.4559380000000601
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Slay, Ann | 5 Feb 1837 | Hinton Waldrist, Berkshire, England | I1203 | Main Tree |
2 | Slay, Edmond Benjamin | 11 Jul 1852 | Hinton Waldrist, Berkshire, England | I931 | Main Tree |
3 | Slay, Jabez | 22 May 1842 | Hinton Waldrist, Berkshire, England | I1348 | Main Tree |
4 | Slay, Jane | 26 Apr 1846 | Hinton Waldrist, Berkshire, England | I1376 | Main Tree |
5 | Slay, John | 2 Apr 1848 | Hinton Waldrist, Berkshire, England | I330 | Main Tree |
6 | Slay, Mary Maude Racheal | 2 Jun 1844 | Hinton Waldrist, Berkshire, England | I1126 | Main Tree |
7 | Slay, William | 27 Jan 1839 | Hinton Waldrist, Berkshire, England | I318 | Main Tree |
8 | White, Jane | 30 Sep 1810 | Hinton Waldrist, Berkshire, England | I1693 | Main Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Barrett / Rowels/ Rowles | 3 Jul 1858 | Hinton Waldrist, Berkshire, England | F194 | Main Tree |