Hyson Green, Nottinghamshire, England
Tree: Main Tree
City/Town : Latitude: 52.9668860, Longitude: -1.1704070
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Scott, Ann Mary | Abt 1848 | Hyson Green, Nottinghamshire, England | I424 | Main Tree |
2 | Scott, Elizabeth | 1839 | Hyson Green, Nottinghamshire, England | I190 | Main Tree |
3 | Scott, Henry | 1834 | Hyson Green, Nottinghamshire, England | I1182 | Main Tree |
4 | Scott, Louisa | 1836 | Hyson Green, Nottinghamshire, England | I1072 | Main Tree |
5 | Scott, Walter | Oct 1843 | Hyson Green, Nottinghamshire, England | I694 | Main Tree |
6 | Scott, William Hamblett | Bef 9 Oct 1842 | Hyson Green, Nottinghamshire, England | I1380 | Main Tree |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Scott, Elizabeth | 1851 | Hyson Green, Nottinghamshire, England | I190 | Main Tree |
2 | Scott, Emanuelas | 1851 | Hyson Green, Nottinghamshire, England | I333 | Main Tree |
3 | Scott, Fairfield | 1851 | Hyson Green, Nottinghamshire, England | I436 | Main Tree |
4 | Scott, Henry | 1851 | Hyson Green, Nottinghamshire, England | I1182 | Main Tree |
5 | Scott, Henry | 1861 | Hyson Green, Nottinghamshire, England | I1182 | Main Tree |
6 | Scott, John | 1851 | Hyson Green, Nottinghamshire, England | I562 | Main Tree |
7 | Scott, Martha | 1851 | Hyson Green, Nottinghamshire, England | I1176 | Main Tree |
8 | Scott, Walter | 1851 | Hyson Green, Nottinghamshire, England | I694 | Main Tree |
9 | Scott, William Hamblett | 1851 | Hyson Green, Nottinghamshire, England | I1380 | Main Tree |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Scott, Fairfield | 1851 | Hyson Green, Nottinghamshire, England | I436 | Main Tree |
2 | Scott, Henry | 1851 | Hyson Green, Nottinghamshire, England | I1182 | Main Tree |