Islington, London, England
Tree: Main Tree
County/Shire : Latitude: 51.5465063, Longitude: -0.1058058
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blampied, Caleb Sydney | 8 Apr 1884 | Islington, London, England | I1765 | Main Tree |
2 | Blampied, Elias John | 1882 | Islington, London, England | I1764 | Main Tree |
3 | Blampied, Philip Henry | 30 Aug 1915 | Islington, London, England | I1761 | Main Tree |
4 | Fuller, Kenneth | Apr 1918 | Islington, London, England | I2801 | Main Tree |
5 | Jarrett, Agnes Elizabeth | Dec 1875 | Islington, London, England | I1894 | Main Tree |
6 | Pike, Charles | 1886 | Islington, London, England | I720 | Main Tree |
7 | Pike, Henry | 1891 | Islington, London, England | I1385 | Main Tree |
8 | Pike, Laura | 1887 | Islington, London, England | I389 | Main Tree |
9 | Wheatley, Emma Elizabeth | 20 Oct 1876 | Islington, London, England | I1747 | Main Tree |
10 | Wheatley, Leslie George Lawrence | 11 May 1905 | Islington, London, England | I1843 | Main Tree |
11 | White, Dorothy May | Apr 1898 | Islington, London, England | I2604 | Main Tree |
12 | White, Oliver Frederick | Jul 1896 | Islington, London, England | I1638 | Main Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | White / Harris | 2 Oct 1895 | Islington, London, England | F460 | Main Tree |