Kingston Bagpuize, Berkshire, England
Tree: Main Tree

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1840 | Kingston Bagpuize, Berkshire, England | I113 | Main Tree |
2 | ![]() | 1799 | Kingston Bagpuize, Berkshire, England | I217 | Main Tree |
3 | ![]() | 1826 | Kingston Bagpuize, Berkshire, England | I953 | Main Tree |
4 | ![]() | 1846 | Kingston Bagpuize, Berkshire, England | I794 | Main Tree |
5 | ![]() | 1838 | Kingston Bagpuize, Berkshire, England | I1000 | Main Tree |
6 | ![]() | 1843 | Kingston Bagpuize, Berkshire, England | I553 | Main Tree |
7 | ![]() | 1832 | Kingston Bagpuize, Berkshire, England | I1375 | Main Tree |
8 | ![]() | 1837 | Kingston Bagpuize, Berkshire, England | I930 | Main Tree |
9 | ![]() | 27 Jun 1824 | Kingston Bagpuize, Berkshire, England | I406 | Main Tree |
10 | ![]() | Abt 1859 | Kingston Bagpuize, Berkshire, England | I1481 | Main Tree |
11 | ![]() | 1830 | Kingston Bagpuize, Berkshire, England | I806 | Main Tree |
12 | ![]() | 1833 | Kingston Bagpuize, Berkshire, England | I329 | Main Tree |
13 | ![]() | 1828 | Kingston Bagpuize, Berkshire, England | I350 | Main Tree |
14 | ![]() | Abt 1858 | Kingston Bagpuize, Berkshire, England | I1480 | Main Tree |
Christening
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Jun 1784 | Kingston Bagpuize, Berkshire, England | I2543 | Main Tree |
2 | ![]() | 16 Aug 1840 | Kingston Bagpuize, Berkshire, England | I113 | Main Tree |
3 | ![]() | 25 Jun 1826 | Kingston Bagpuize, Berkshire, England | I953 | Main Tree |
4 | ![]() | 25 Jan 1863 | Kingston Bagpuize, Berkshire, England | I1960 | Main Tree |
5 | ![]() | 21 Oct 1838 | Kingston Bagpuize, Berkshire, England | I1000 | Main Tree |
6 | ![]() | 20 Aug 1843 | Kingston Bagpuize, Berkshire, England | I553 | Main Tree |
7 | ![]() | 19 Aug 1860 | Kingston Bagpuize, Berkshire, England | I1959 | Main Tree |
8 | ![]() | 25 Mar 1832 | Kingston Bagpuize, Berkshire, England | I1375 | Main Tree |
9 | ![]() | 31 Jul 1870 | Kingston Bagpuize, Berkshire, England | I1962 | Main Tree |
10 | ![]() | 13 Mar 1859 | Kingston Bagpuize, Berkshire, England | I1481 | Main Tree |
11 | ![]() | 20 Jun 1830 | Kingston Bagpuize, Berkshire, England | I806 | Main Tree |
12 | ![]() | 13 Oct 1833 | Kingston Bagpuize, Berkshire, England | I329 | Main Tree |
13 | ![]() | 28 Feb 1858 | Kingston Bagpuize, Berkshire, England | I1480 | Main Tree |
14 | ![]() | 27 Jul 1834 | Kingston Bagpuize, Berkshire, England | I1975 | Main Tree |
15 | ![]() | 19 Aug 1770 | Kingston Bagpuize, Berkshire, England | I2193 | Main Tree |
16 | ![]() | 23 Jan 1831 | Kingston Bagpuize, Berkshire, England | I1961 | Main Tree |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Apr 1852 | Kingston Bagpuize, Berkshire, England | I217 | Main Tree |
2 | ![]() | 1855 | Kingston Bagpuize, Berkshire, England | I1375 | Main Tree |
3 | ![]() | 1883 | Kingston Bagpuize, Berkshire, England | I806 | Main Tree |
4 | ![]() | Jan - Mar 1871 | Kingston Bagpuize, Berkshire, England | I329 | Main Tree |
5 | ![]() | Oct 1853 | Kingston Bagpuize, Berkshire, England | I350 | Main Tree |
6 | ![]() | 04 Jan 1855 | Kingston Bagpuize, Berkshire, England | I588 | Main Tree |
7 | ![]() | 13 Aug 1841 | Kingston Bagpuize, Berkshire, England | I215 | Main Tree |
8 | ![]() | 30 Oct 1870 | Kingston Bagpuize, Berkshire, England | I1975 | Main Tree |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Oct 1853 | Kingston Bagpuize, Berkshire, England | I553 | Main Tree |
2 | ![]() | 19 Jul 1855 | Kingston Bagpuize, Berkshire, England | I1375 | Main Tree |
3 | ![]() | Jan 1883 | Kingston Bagpuize, Berkshire, England | I806 | Main Tree |
4 | ![]() | 12 Dec 1867 | Kingston Bagpuize, Berkshire, England | I1479 | Main Tree |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1851 | Kingston Bagpuize, Berkshire, England | I113 | Main Tree |
2 | ![]() | 1841 | Kingston Bagpuize, Berkshire, England | I217 | Main Tree |
3 | ![]() | 1851 | Kingston Bagpuize, Berkshire, England | I217 | Main Tree |
4 | ![]() | 1851 | Kingston Bagpuize, Berkshire, England | I794 | Main Tree |
5 | ![]() | 1851 | Kingston Bagpuize, Berkshire, England | I553 | Main Tree |
6 | ![]() | 1851 | Kingston Bagpuize, Berkshire, England | I930 | Main Tree |
7 | ![]() | 1851 | Kingston Bagpuize, Berkshire, England | I806 | Main Tree |
8 | ![]() | 1851 | Kingston Bagpuize, Berkshire, England | I329 | Main Tree |
9 | ![]() | 1851 | Kingston Bagpuize, Berkshire, England | I350 | Main Tree |
10 | ![]() | 1891 | Kingston Bagpuize, Berkshire, England | I1480 | Main Tree |
11 | ![]() | 1901 | Kingston Bagpuize, Berkshire, England | I1480 | Main Tree |
12 | ![]() | 1851 | Kingston Bagpuize, Berkshire, England | I588 | Main Tree |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1851 | Kingston Bagpuize, Berkshire, England | I217 | Main Tree |
2 | ![]() | 1851 | Kingston Bagpuize, Berkshire, England | I350 | Main Tree |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Ballard / Richings | 25 Jul 1850 | Kingston Bagpuize, Berkshire, England | F541 | Main Tree |
2 | Ballard / Wickham | 18 Sep 1856 | Kingston Bagpuize, Berkshire, England | F397 | Main Tree |
3 | Barrett / Bennett | 15 Oct 1816 | Kingston Bagpuize, Berkshire, England | F577 | Main Tree |
4 | Pryor / Barrett | 23 Nov 1769 | Kingston Bagpuize, Berkshire, England | F602 | Main Tree |
5 | Pryor / Barrett | 23 Nov 1769 | Kingston Bagpuize, Berkshire, England | F705 | Main Tree |