Kinver, Staffordshire, England
Tree: Main Tree
City/Town : Latitude: 52.4492649, Longitude: -2.2363860
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Postins), Louisa | Abt 1879 | Kinver, Staffordshire, England | I979 | Main Tree |
2 | Allcock, Sarah | Abt 1857 | Kinver, Staffordshire, England | I292 | Main Tree |
3 | Allcock, William | Abt 1852 | Kinver, Staffordshire, England | I475 | Main Tree |
4 | Atkinson, Joseph | Abt 1861 | Kinver, Staffordshire, England | I1526 | Main Tree |
5 | Owen, Violet Ada Elizabeth | 24 Mar 1899 | Kinver, Staffordshire, England | I1100 | Main Tree |
6 | Postings, Charles | Abt 1878 | Kinver, Staffordshire, England | I1358 | Main Tree |
7 | Postins, Alice | 1850 | Kinver, Staffordshire, England | I224 | Main Tree |
8 | Postins, Alice | Abt 1849 | Kinver, Staffordshire, England | I1486 | Main Tree |
9 | Postins, Allen John | Mar 1865 | Kinver, Staffordshire, England | I437 | Main Tree |
10 | Postins, Charles | 28 Mar 1852 | Kinver, Staffordshire, England | I1303 | Main Tree |
11 | Postins, Edith | Abt 1907 | Kinver, Staffordshire, England | I1675 | Main Tree |
12 | Postins, Florence | Abt 1905 | Kinver, Staffordshire, England | I1674 | Main Tree |
13 | Postins, Florence Annie | 15 Sep 1879 | Kinver, Staffordshire, England | I702 | Main Tree |
14 | Postins, George | 1910 | Kinver, Staffordshire, England | I1673 | Main Tree |
15 | Postins, George | 27 Mar 1836 | Kinver, Staffordshire, England | I1255 | Main Tree |
16 | Postins, Harriet | 09 Jul 1844 | Kinver, Staffordshire, England | I1137 | Main Tree |
17 | Postins, James | Abt 1840 | Kinver, Staffordshire, England | I1484 | Main Tree |
18 | Postins, James | 21 Mar 1841 | Kinver, Staffordshire, England | I1319 | Main Tree |
19 | Postins, Jane | Abt 1847 | Kinver, Staffordshire, England | I1485 | Main Tree |
20 | Postins, Jane | 29 Mar 1846 | Kinver, Staffordshire, England | I16 | Main Tree |
21 | Postins, John | 16 Dec 1838 | Kinver, Staffordshire, England | I514 | Main Tree |
22 | Postins, Leonard | 15 Sep 1881 | Kinver, Staffordshire, England | I935 | Main Tree |
23 | Postins, Leonard George | Abt 1909 | Kinver, Staffordshire, England | I1678 | Main Tree |
24 | Postins, Luke | 08 Oct 1854 | Kinver, Staffordshire, England | I1254 | Main Tree |
25 | Postins, Mark | Abt 1860 | Kinver, Staffordshire, England | I1488 | Main Tree |
26 | Postins, Mark | 20 Jan 1861 | Kinver, Staffordshire, England | I1253 | Main Tree |
27 | Postins, Robin Lawrence | 29 Dec 1875 | Kinver, Staffordshire, England | I965 | Main Tree |
28 | Postins, Robin Lawrence | 04 Apr 1902 | Kinver, Staffordshire, England | I735 | Main Tree |
29 | Postins, Sydney Owen | 08 Mar 1885 | Kinver, Staffordshire, England | I809 | Main Tree |
30 | Postins, William | Abt 1810 | Kinver, Staffordshire, England | I206 | Main Tree |
31 | Postins, William | 13 May 1810 | Kinver, Staffordshire, England | I202 | Main Tree |
32 | Postins, William | 17 Jul 1831 | Kinver, Staffordshire, England | I1138 | Main Tree |
33 | Wakins, Charles | Abt 1868 | Kinver, Staffordshire, England | I1527 | Main Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Postins, Luke | 1859 | Kinver, Staffordshire, England | I1254 | Main Tree |
2 | Postins, Robin Lawrence | 31 Jan 1880 | Kinver, Staffordshire, England | I965 | Main Tree |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Postins, Alice | 1851 | Kinver, Staffordshire, England | I224 | Main Tree |
2 | Postins, George | 1851 | Kinver, Staffordshire, England | I1255 | Main Tree |
3 | Postins, Harriet | 1851 | Kinver, Staffordshire, England | I1137 | Main Tree |
4 | Postins, James | 1851 | Kinver, Staffordshire, England | I1319 | Main Tree |
5 | Postins, Jane | 1851 | Kinver, Staffordshire, England | I16 | Main Tree |
6 | Postins, John | 1851 | Kinver, Staffordshire, England | I1470 | Main Tree |
7 | Postins, John | 1851 | Kinver, Staffordshire, England | I514 | Main Tree |
8 | Postins, John | 1861 | Kinver, Staffordshire, England | I514 | Main Tree |
9 | Postins, John | 2 Apr 1911 | Kinver, Staffordshire, England | I514 | Main Tree |
10 | Postins, William | 1851 | Kinver, Staffordshire, England | I202 | Main Tree |
11 | Williams, Jane | 1851 | Kinver, Staffordshire, England | I468 | Main Tree |
Occupation
Matches 1 to 10 of 10
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Postins, Charles | 1871 | Kinver, Staffordshire, England | I1487 | Main Tree |
2 | Postins, Ernest | 2 Apr 1911 | Kinver, Staffordshire, England | I850 | Main Tree |
3 | Postins, James | 1861 | Kinver, Staffordshire, England | I1484 | Main Tree |
4 | Postins, John | 1851 | Kinver, Staffordshire, England | I1470 | Main Tree |
5 | Postins, John | 1901 | Kinver, Staffordshire, England | I514 | Main Tree |
6 | Postins, John | 2 Apr 1911 | Kinver, Staffordshire, England | I514 | Main Tree |
7 | Postins, Leonard | 1901 | Kinver, Staffordshire, England | I935 | Main Tree |
8 | Postins, Thomas | 1871 | Kinver, Staffordshire, England | I1523 | Main Tree |
9 | Postins, William | 1861 | Kinver, Staffordshire, England | I206 | Main Tree |
10 | Postins, William | 1871 | Kinver, Staffordshire, England | I206 | Main Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Owen / Postins | 10 Apr 1898 | Kinver, Staffordshire, England | F65 | Main Tree |